Eric Rothschild - FDA Investigator Report
Designation: CONSUMER SAFETY OFFICER
Duty Station: Parsippany NJ 07054
Organizations: DHHS FDA ORA OGROP ORA OHAFO OHAFOE DHAFOEII HAFIB
Overview Statistics
277
Total Inspections
36
Total 483s Issued
9
Warning Letters Issued
Inspection Details
Longest Inspection: 50 days
Shortest Inspection: 1 days
Average Length: 2.6 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoEric Rothschild's Recent Inspections
| Date | Company | City | Country | FEI Number | 483 | 
|---|---|---|---|---|---|
| 2025-04-03 | P & P Clifton Wholesale Company | Clifton | United States | 3012918815 | |
| 2025-03-05 | Strive Pharmaceuticals, Inc. | East Brunswick | United States | 3013896178 | |
| 2025-02-11 | E & S Foods, Inc. | Whippany | United States | 2245828 | |
| 2025-01-15 | Morre-Tec Industries, Inc | Union | United States | 3003844515 | |
| 2024-12-04 | Pharmvista, Inc., dba Pharmvista Gummy, LLC | East Hanover | United States | 3010326889 | |
| 2024-10-17 | Fulco Fulfillment, Inc | Dover | United States | 3004726777 | |
| 2024-10-15 | Conductv Brands, LLC | Fairfield | United States | 3013504487 | |
| 2024-08-13 | Giannella Modern Baking, LLC | Paterson | United States | 2213441 | |
| 2024-07-18 | Unique Encapsulation Technology, LLC | Landing | United States | 3009748303 | |
| 2024-06-18 | Varda Chocolatier, Inc. | Elizabeth | United States | 1000121766 | 
Sign Up to get the complete report.
Download 483s and EIRs for Eric RothschildEric Rothschild - Co-Inspectors
| Name | Inspections | Last Inspection | 
|---|---|---|
| Melissa B Libby | 19 | 2020 | 
| Gianine E Tompkins | 8 | 2014 | 
| Cary Greene | 6 | 2024 | 
| Kelly Doremus | 5 | 2012 | 
| Gianine E Delade | 3 | 2024 | 
| Charles Chacko | 3 | 2014 | 
| Eric J Cunningham | 3 | 2010 | 
| Rodrigo Vilchez | 2 | 2024 | 
| Megan E Kulas | 2 | 2018 | 
| Rene M Amaguana | 2 | 2018 | 
| Melba T Rivera Clavell | 2 | 2013 | 
| Liatte Krueger | 2 | 2013 | 
| Xinyi Hui | 1 | 2024 | 
| Charlotte P Chang | 1 | 2024 | 
| Jessica M Monteiro | 1 | 2022 | 
| Jessica D Weber | 1 | 2020 | 
| Brandon M Kurjanowicz | 1 | 2018 | 
| Andrew J Molesky | 1 | 2018 | 
| Barbara J Maulfair | 1 | 2017 | 
| Jamie D Richardson | 1 | 2017 | 
| Lata C Mathew | 1 | 2016 | 
| Niketa Patel | 1 | 2016 | 
| Sherri J Liu | 1 | 2012 | 
| Lawrence R Johnson | 1 | 2012 | 
| Helen Verdel | 1 | 2012 | 
| Christina N Maurino | 1 | 2011 | 
| Robert D Tollefsen | 1 | 2011 | 
| State Agency | 1 | 2011 | 
| Robert G Ruff | 1 | 2010 | 
| Laishan L Lam | 1 | 2010 | 
| David H Smith | 1 | 2010 | 
| Marjorie D Schultz | 1 | 2009 | 
| Alberto A Viciedo | 1 | 2009 | 
| Anthony M Criscuolo | 1 | 2008 | 
Eric Rothschild's Active Locations
- United States
 - Bulgaria
 - Spain
 - United Kingdom
 - Germany
 - Ireland
 - Denmark
 
Eric Rothschild's Year-wise Inspection Count
- 2008:15 inspections
 - 2009:11 inspections
 - 2010:11 inspections
 - 2011:14 inspections
 - 2012:12 inspections
 - 2013:26 inspections
 - 2014:15 inspections
 - 2015:21 inspections
 - 2016:18 inspections
 - 2017:18 inspections
 - 2018:22 inspections
 - 2019:21 inspections
 - 2020:10 inspections
 - 2021:15 inspections
 - 2022:17 inspections
 - 2023:16 inspections
 - 2024:11 inspections
 - 2025:4 inspections
 
Last Updated: 2025-05-14 06:11:22