Thunder N Dunkijacobs - FDA Investigator Report
Designation: CONSUMER SAFETY OFFICER
Duty Station: Cincinnati OH 45202
Organizations: DHHS FDA ORA OGROP ORA OMPTO OBPO DBPOI BPIB
Overview Statistics
175
Total Inspections
41
Total 483s Issued
2
Warning Letters Issued
Inspection Details
Longest Inspection: 48 days
Shortest Inspection: 1 days
Average Length: 3.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoThunder N Dunkijacobs's Recent Inspections
| Date | Company | City | Country | FEI Number | 483 |
|---|---|---|---|---|---|
| 2019-09-16 | Fertility Wellness Institute of Ohio | West Chester | United States | 3010930269 | |
| 2017-11-28 | Hoxworth Blood Center University of Cincinnati | West Chester | United States | 3005890890 | |
| 2017-11-07 | Bethesda Fertility Center | Cincinnati | United States | 3003928270 | |
| 2017-05-19 | Fertility Wellness Institute of Ohio | West Chester | United States | 3010930269 | |
| 2017-05-04 | Community Blood Center | Toledo | United States | 3000718784 | |
| 2017-05-03 | Universal Medical Products Inc | Perrysburg | United States | 3008360896 | |
| 2017-04-10 | American National Red Cross | Columbus | United States | 1573013 | |
| 2017-03-10 | Faramarz Ismail-Beigi, MD | Cleveland | United States | 3013307135 | |
| 2017-03-10 | Faramarz Ismail-Beigi MD | Cleveland | United States | 3013090923 | |
| 2017-02-24 | Biomat USA | Whitehall | United States | 3004498724 |
Sign Up to get the complete report.
Download 483s and EIRs for Thunder N DunkijacobsThunder N Dunkijacobs - Co-Inspectors
| Name | Inspections | Last Inspection |
|---|---|---|
| Jennifer L Jager | 11 | 2012 |
| Jennifer L Sheehan | 6 | 2016 |
| Matt D Suedkamp | 4 | 2015 |
| April E Mcdermitt | 3 | 2012 |
| Christine E Kelley | 2 | 2015 |
| Thomas J Prigge | 2 | 2015 |
| Maney P Sturgill | 2 | 2013 |
| Anna M Brannen | 2 | 2011 |
| Thomas W Nojek | 2 | 2010 |
| Brian P Emanuel | 2 | 2010 |
| Joseph D Cooper | 2 | 2009 |
| Jesse A Vazquez | 2 | 2009 |
| William R Weissinger | 2 | 2008 |
| Geoffrey K Kilili | 1 | 2017 |
| Andria L Kuhlman | 1 | 2015 |
| Holly J Rapier | 1 | 2015 |
| Jason D Werne | 1 | 2015 |
| Yvette M Lacour-Davis | 1 | 2015 |
| Nicholas L Paulin | 1 | 2014 |
| Holly J Wilson | 1 | 2012 |
| Helen B Ricalde | 1 | 2012 |
| Nadeem I Chaudhry | 1 | 2012 |
| Andrew I Carr | 1 | 2011 |
| Christopher T Middendorf | 1 | 2011 |
| Richard W Berning | 1 | 2011 |
| Michael I Gorman | 1 | 2010 |
| Dariusz Galezowski | 1 | 2010 |
| Leslie D Hintz | 1 | 2009 |
| Nicole S Williams | 1 | 2009 |
| Christina A Miller | 1 | 2009 |
| Kathleen S Tormey | 1 | 2009 |
| Pablo Alcantara | 1 | 2009 |
| Christopher D Leach | 1 | 2009 |
| Mark I Kaspar | 1 | 2008 |
Thunder N Dunkijacobs's Active Locations
- United States
- Spain
Thunder N Dunkijacobs's Year-wise Inspection Count
- 2008:4 inspections
- 2009:11 inspections
- 2010:19 inspections
- 2011:22 inspections
- 2012:24 inspections
- 2013:21 inspections
- 2014:25 inspections
- 2015:15 inspections
- 2016:20 inspections
- 2017:13 inspections
- 2019:1 inspections
Last Updated: 2025-05-14 06:11:22