Martha Sullivan Myrick - FDA Investigator Report
Overview Statistics
103
Total Inspections
32
Total 483s Issued
3
Warning Letters Issued
Inspection Details
Longest Inspection: 5 days
Shortest Inspection: 1 days
Average Length: 0.4 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoMartha Sullivan Myrick's Recent Inspections
Sign Up to get the complete report.
Download 483s and EIRs for Martha Sullivan MyrickMartha Sullivan Myrick - Co-Inspectors
| Name | Inspections | Last Inspection |
|---|---|---|
| Bleta Vuniqi | 7 | 2013 |
| Robert G Taylor | 6 | 2013 |
| Erin M Miller | 5 | 2013 |
| Constantin Y Philopoulos | 3 | 2013 |
| Anthony R Petriella | 3 | 2011 |
| Kelley L Clark | 2 | 2013 |
| Cheryl M Monroe | 2 | 2012 |
| Brian J Mundo | 2 | 2011 |
| Tonnie L Carter | 2 | 2010 |
| Jeffrey D Meng | 2 | 2010 |
| Charles M Spyr | 2 | 2009 |
| Gary D Urbiel Goldner | 2 | 2009 |
| Kimberly Lewandowski-Walker | 2 | 2009 |
| Elizabeth J Rigoni | 1 | 2013 |
| Sneha S Patel | 1 | 2013 |
| Lauren E Burke | 1 | 2012 |
| Geneve M Maxwell | 1 | 2012 |
| Rebecca E Dombrowski | 1 | 2012 |
| Byron Ho | 1 | 2011 |
| Patsy J Domingo | 1 | 2010 |
| Rabin N Ghoshal | 1 | 2010 |
| Joseph R Strelnik | 1 | 2010 |
| Adam J Wilson | 1 | 2009 |
| Brian M Campbell | 1 | 2009 |
| Keith J Jasukaitis | 1 | 2008 |
| Brian P Hendrickson | 1 | 2008 |
| Art O Czabaniuk | 1 | 2008 |
| Ryan J Benedict | 1 | 2008 |
| Bernard P Heidt | 1 | 2008 |
| Skip A Payne | 1 | 2008 |
| William D Tingley | 1 | 2008 |
| Aaron B Otis | 1 | 2008 |
| Lisa J Joseph | 1 | 2008 |
| Michael V Owens | 1 | 2008 |
| Nancy A Bellamy | 1 | 2008 |
| Tracey L Siebesma | 1 | 2008 |
| Eric E Joneson | 1 | 2008 |
| Larry K Austin | 1 | 2008 |
| Twana R Chandler | 1 | 2008 |
| Rasha Bamieh | 1 | 2008 |
| Linda S Jozefiak | 1 | 2008 |
Martha Sullivan Myrick's Active Locations
- United States
Martha Sullivan Myrick's Year-wise Inspection Count
- 2008:19 inspections
- 2009:19 inspections
- 2010:14 inspections
- 2011:17 inspections
- 2012:25 inspections
- 2013:9 inspections
Last Updated: 2025-05-14 06:11:22