Patsy J Domingo - FDA Investigator Report
Overview Statistics
43
Total Inspections
28
Total 483s Issued
1
Warning Letters Issued
Inspection Details
Longest Inspection: 1 days
Shortest Inspection: 1 days
Average Length: 0.4 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoPatsy J Domingo's Recent Inspections
Sign Up to get the complete report.
Download 483s and EIRs for Patsy J DomingoPatsy J Domingo - Co-Inspectors
| Name | Inspections | Last Inspection |
|---|---|---|
| Sarah M Napier | 6 | 2011 |
| Rebecca E Dombrowski | 5 | 2011 |
| Sanket N Patel | 4 | 2011 |
| Jeffrey D Meng | 4 | 2011 |
| Michele L Forster | 4 | 2011 |
| Constantin Y Philopoulos | 4 | 2011 |
| Caroline H Le | 4 | 2009 |
| Emily J Orban | 3 | 2011 |
| Jeremy W Rotton | 2 | 2011 |
| David A Paterson | 2 | 2010 |
| Robert M Barbosa | 2 | 2010 |
| Daniel J Brown | 2 | 2009 |
| Ralph H Vocque | 2 | 2009 |
| Patrick L Wisor | 2 | 2008 |
| Regina T Brown | 2 | 2008 |
| Tracey L Siebesma | 2 | 2008 |
| Sneha S Patel | 1 | 2011 |
| Justine Tomasso | 1 | 2011 |
| Paul L Bellamy | 1 | 2011 |
| Martha Sullivan Myrick | 1 | 2010 |
| Ann Raju Daniel | 1 | 2009 |
| L'Oreal F Walker | 1 | 2009 |
| Yumi J Hiramine | 1 | 2009 |
| Adam J Wilson | 1 | 2008 |
| Jonathan R Loving | 1 | 2008 |
| Andrea F White | 1 | 2008 |
| Ernest Bizjak | 1 | 2008 |
| Tina M Pawlowski | 1 | 2008 |
Patsy J Domingo's Active Locations
- United States
- France
- Austria
- Germany
- Hungary
- Romania
- United Kingdom
Patsy J Domingo's Year-wise Inspection Count
- 2008:9 inspections
- 2009:9 inspections
- 2010:13 inspections
- 2011:12 inspections
Last Updated: 2025-05-14 06:11:22