Joseph A Morkunas - FDA Investigator Report
Designation: POLICY ANALYST
Duty Station: Silver Spring MD 20993-0002
Organizations: DHHS FDA CDRH OMPT CDRH OIR DPOM
Overview Statistics
85
Total Inspections
39
Total 483s Issued
0
Warning Letters Issued
Inspection Details
Longest Inspection: 16 days
Shortest Inspection: 1 days
Average Length: 0.9 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoJoseph A Morkunas's Recent Inspections
Sign Up to get the complete report.
Download 483s and EIRs for Joseph A MorkunasJoseph A Morkunas - Co-Inspectors
| Name | Inspections | Last Inspection |
|---|---|---|
| Russell K Riley | 4 | 2012 |
| James W Plucinski | 4 | 2010 |
| Nicole S Williams | 4 | 2010 |
| Paola S Barnett | 3 | 2011 |
| Amanda S Zorn | 3 | 2010 |
| Patrick E Gainer | 2 | 2011 |
| William Nelson | 2 | 2010 |
| Carl A Huffman | 2 | 2010 |
| Leslie D Hintz | 2 | 2009 |
| Rafael Padilla | 2 | 2009 |
| Margaret Torres-Vazquez | 2 | 2009 |
| Karen E Masley-Joseph | 2 | 2008 |
| James M Simpson | 1 | 2013 |
| Rebecca Rodriguez | 1 | 2012 |
| Patricia A Mcilroy | 1 | 2012 |
| Matthew J Sienko | 1 | 2011 |
| Zerita Bomani | 1 | 2011 |
| Lauren A Crivellone | 1 | 2011 |
| Bruce H Mccullough | 1 | 2011 |
| Stefen D Mcmillan | 1 | 2011 |
| Kathleen S Tormey | 1 | 2011 |
| Kristin D Jarrell | 1 | 2009 |
| Norman L Brown | 1 | 2009 |
| Mark I Kaspar | 1 | 2009 |
| Susan W Ciani | 1 | 2009 |
| Joseph D Cooper | 1 | 2009 |
| James E Roberts | 1 | 2009 |
| Samuel W Labinjo | 1 | 2009 |
| Michael D Robinson | 1 | 2009 |
| Ashley L Reiber | 1 | 2009 |
| Nicholas P Diorio | 1 | 2009 |
| Marcia A Worley | 1 | 2009 |
| Pablo Alcantara | 1 | 2009 |
| Christopher D Leach | 1 | 2009 |
| Jesse A Vazquez | 1 | 2009 |
| Kimberly Lewandowski-Walker | 1 | 2008 |
Joseph A Morkunas's Active Locations
- United States
- Israel
- Germany
Joseph A Morkunas's Year-wise Inspection Count
- 2008:3 inspections
- 2009:19 inspections
- 2010:19 inspections
- 2011:19 inspections
- 2012:14 inspections
- 2013:11 inspections
Last Updated: 2025-05-14 06:11:22