Ian J Thomson - FDA Investigator Report
Designation: CONSUMER SAFETY OFFICER
Duty Station: Bothell WA 98021
Organizations: DHHS FDA ORA OGROP ORA OHAFO OHAFOW DHAFOWVI
Overview Statistics
128
Total Inspections
57
Total 483s Issued
2
Warning Letters Issued
Inspection Details
Longest Inspection: 46 days
Shortest Inspection: 1 days
Average Length: 4.6 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoIan J Thomson's Recent Inspections
Sign Up to get the complete report.
Download 483s and EIRs for Ian J ThomsonIan J Thomson - Co-Inspectors
| Name | Inspections | Last Inspection |
|---|---|---|
| Elizabeth S Howell | 11 | 2014 |
| Crystal A Harlan | 10 | 2014 |
| Zachary P Wachlarowicz | 6 | 2014 |
| Leon R Marquart | 5 | 2014 |
| Jeffrey J Leclair | 5 | 2014 |
| Kelsey M Bishop | 5 | 2013 |
| Rebecca A Sletner | 4 | 2017 |
| Abby M Miller | 4 | 2016 |
| Andrew K Haack | 4 | 2016 |
| Neil J Traaen | 4 | 2014 |
| Christopher R Czajka | 3 | 2014 |
| Karen D Phung | 3 | 2012 |
| Jeanmaire Hryshko | 3 | 2012 |
| Ce'Nedra M Martin | 2 | 2017 |
| Tara M Pianko | 2 | 2017 |
| Lisa A Bowden | 2 | 2015 |
| Tracy K Li | 2 | 2013 |
| Devon M Shoop | 2 | 2013 |
| Dirk L Lincoln | 2 | 2012 |
| Karla J Gibler | 2 | 2012 |
| Kelsey A Hustedt | 1 | 2017 |
| Sandra K Wangen | 1 | 2017 |
| Christopher S Genther | 1 | 2016 |
| Kimberly J Proctor Jones | 1 | 2016 |
| Tara A Marshall | 1 | 2016 |
| Avery J Dennis | 1 | 2016 |
| Clinton R Vanblaricom | 1 | 2016 |
| Scott W Fox | 1 | 2016 |
| Jeffery A Johnson | 1 | 2016 |
| Margo C Jones | 1 | 2015 |
| Alicia A Borm | 1 | 2014 |
| Mai Hang | 1 | 2014 |
| Jeffrey N Gerdes | 1 | 2014 |
| Alicia A Borg-Borm | 1 | 2014 |
| Gordon T Wales | 1 | 2012 |
| Mark S Crippen | 1 | 2012 |
| Damon A Growl | 1 | 2012 |
| Estefania Fernandez | 1 | 2012 |
Ian J Thomson's Active Locations
- United States
Ian J Thomson's Year-wise Inspection Count
- 2010:1 inspections
- 2011:25 inspections
- 2012:27 inspections
- 2013:15 inspections
- 2014:16 inspections
- 2015:9 inspections
- 2016:20 inspections
- 2017:15 inspections
Last Updated: 2025-05-14 06:11:22