Jennie-O Turkey Store Inc. - Swanville, United States - FDA Site Report
FEI Number: 2115573
Overview Statistics
17
Total Inspections
2
Total 483s Issued
0
Warning Letters Issued
11.8%
483 Issue Rate
Site Details
Last Inspected: 2021-04-15
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoJennie-O Turkey Store Inc. - Recent Inspections
Date | Investigators | Category | Days | 483 |
---|---|---|---|---|
2021-04-15 | Animal Drugs & Feeds | 1 days | ||
2019-04-17 | Animal Drugs & Feeds | 1 days | ||
2017-11-28 | Animal Drugs & Feeds | 1 days | ||
2016-03-29 | Animal Drugs & Feeds | 1 days | ||
2014-10-30 | Animal Drugs & Feeds | 1 days | ||
2014-03-26 | Animal Drugs & Feeds | 1 days | ||
2013-03-07 | Animal Drugs & Feeds | 1 days | ||
2011-11-08 | - | - | ||
2011-04-13 | - | - | ||
2010-12-15 | - | - |
Last Updated: 2025-05-14 06:12:52