CorePharma, LLC - Middlesex, United States - FDA Site Report
FEI Number: 3002535019
Overview Statistics
21
Total Inspections
6
Total 483s Issued
1
Warning Letters Issued
28.6%
483 Issue Rate
Site Details
Last Inspected: 2024-09-12
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoCorePharma, LLC - Recent Inspections
Date | Investigators | Category | Days | 483 |
---|---|---|---|---|
2024-09-12 | Human Drugs | 8 days | ||
2021-08-31 | Human Drugs | 8 days | ||
2019-12-13 | Human Drugs | 5 days | ||
2019-03-29 | Human Drugs | 4 days | ||
2017-10-13 | Human Drugs | 2 days | ||
2016-08-11 | Human Drugs | 4 days | ||
2015-02-24 | Human Drugs | 6 days | ||
2014-08-12 | Human Drugs | 8 days | ||
2014-02-21 | Human Drugs | 12 days | ||
2013-09-13 | Human Drugs | 3 days |
Last Updated: 2025-05-14 06:12:50