Butler County Health Care Center - David City, United States - FDA Site Report
FEI Number: 1000510849
Overview Statistics
18
Total Inspections
3
Total 483s Issued
0
Warning Letters Issued
16.7%
483 Issue Rate
Site Details
Last Inspected: 2024-12-06
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoButler County Health Care Center - Recent Inspections
Date | Investigators | Category | Days | 483 |
---|---|---|---|---|
2024-12-06 | Medical Devices & Rad Health | 1 days | ||
2023-11-30 | Medical Devices & Rad Health | 1 days | ||
2022-12-08 | Medical Devices & Rad Health | 1 days | ||
2021-11-16 | Medical Devices & Rad Health | 1 days | ||
2019-11-18 | Medical Devices & Rad Health | 1 days | ||
2018-12-11 | Medical Devices & Rad Health | 1 days | ||
2017-12-13 | Medical Devices & Rad Health | 1 days | ||
2016-12-22 | Medical Devices & Rad Health | 1 days | ||
2015-12-15 | Medical Devices & Rad Health | 1 days | ||
2014-12-09 | Medical Devices & Rad Health | 1 days |
Last Updated: 2025-05-14 06:12:49