Andrew Saunders - FDA Investigator Report
Designation: CSO(MED DEV-RAD-MQSA)
Duty Station: Nashville TN 37217
Organizations: DHHS FDA ORA OGROP ORA OMPTO OMDRHO DMDRHOII MDRHIB
Overview Statistics
540
Total Inspections
50
Total 483s Issued
4
Warning Letters Issued
Inspection Details
Longest Inspection: 78 days
Shortest Inspection: 1 days
Average Length: 1.3 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoAndrew Saunders's Recent Inspections
Date | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2025-02-13 | Norton Medical Center Jeffersonville | Jeffersonville | United States | 3030564549 | |
2025-02-12 | The Breast Health Center at Columbus Regional Hospital | Columbus | United States | 3002926608 | |
2025-02-11 | Scott Memorial Hospital | Scottsburg | United States | 1000518424 | |
2025-01-30 | AHS Pryor Hospital,LLC dba Hillcrest Hospital Pryor | Pryor | United States | 1000516586 | |
2025-01-29 | Hillcrest South Diagnostic Center | Tulsa | United States | 3008269230 | |
2025-01-28 | Bailey Medical Center | Owasso | United States | 3006206092 | |
2024-12-12 | Pawnee County Memorial Hospital | Pawnee City | United States | 3003800632 | |
2024-12-11 | Syracuse Area Health | Syracuse | United States | 1000510924 | |
2024-12-09 | Advanced Medical Imaging | Lincoln | United States | 3003333990 | |
2024-12-06 | Butler County Health Care Center | David City | United States | 1000510849 |
Sign Up to get the complete report.
Download 483s and EIRs for Andrew SaundersAndrew Saunders - Co-Inspectors
Name | Inspections | Last Inspection |
---|---|---|
Leo J Lagrotte | 6 | 2013 |
Karen R Smallwood | 5 | 2012 |
Kimberly Dutzek | 5 | 2011 |
Lindsay H Bertling | 5 | 2011 |
Cheryl G Scott | 5 | 2010 |
Mary A Millner | 4 | 2017 |
Thomas B Smith | 4 | 2015 |
David R Heiar | 4 | 2011 |
Brandon C Heitmeier | 4 | 2011 |
Sandricka M Mosley | 3 | 2016 |
Mpris Audit Inspector | 3 | 2015 |
Marquis S Allen | 3 | 2014 |
Marshall H Kinsey | 3 | 2011 |
Cheryl L Watson | 3 | 2009 |
Wilvor K Butler | 2 | 2015 |
Shirhonda D Thorn | 2 | 2014 |
Stephanie A Cochran | 2 | 2009 |
Katrina B Mosley | 2 | 2009 |
Nadia V Simmons | 1 | 2016 |
Christopher J Adams | 1 | 2016 |
Lezette M Earhart | 1 | 2015 |
Patrick C Dooley | 1 | 2015 |
Justin N Henson | 1 | 2015 |
Wendy R Blame | 1 | 2013 |
Lacey J Chessor | 1 | 2012 |
Amber L Adams | 1 | 2009 |
Leslie F Sanders | 1 | 2009 |
Krista W Whitten | 1 | 2009 |
Marcus L Head | 1 | 2009 |
Hristu B Chepa | 1 | 2009 |
Cynthia L Medlin | 1 | 2008 |
Andrew Saunders's Active Locations
- United States
- Germany
- Italy
- Taiwan
- United Kingdom
- France
- China
- Japan
- Singapore
- Spain
Andrew Saunders's Year-wise Inspection Count
- 2008:1 inspections
- 2009:15 inspections
- 2010:18 inspections
- 2011:21 inspections
- 2012:10 inspections
- 2013:21 inspections
- 2014:27 inspections
- 2015:24 inspections
- 2016:21 inspections
- 2017:44 inspections
- 2018:62 inspections
- 2019:58 inspections
- 2020:8 inspections
- 2021:42 inspections
- 2022:59 inspections
- 2023:59 inspections
- 2024:44 inspections
- 2025:6 inspections
Last Updated: 2025-05-14 06:11:22