Boone County Health Center - Albion, United States - FDA Site Report
FEI Number: 1000510835
Overview Statistics
17
Total Inspections
1
Total 483s Issued
0
Warning Letters Issued
5.9%
483 Issue Rate
Site Details
Last Inspected: 2024-03-08
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoBoone County Health Center - Recent Inspections
Date | Investigators | Category | Days | 483 |
---|---|---|---|---|
2024-03-08 | Medical Devices & Rad Health | 1 days | ||
2023-03-08 | Medical Devices & Rad Health | 1 days | ||
2022-02-16 | Medical Devices & Rad Health | 1 days | ||
2019-09-16 | Medical Devices & Rad Health | 1 days | ||
2018-09-26 | Medical Devices & Rad Health | 1 days | ||
2017-09-21 | Medical Devices & Rad Health | 1 days | ||
2016-09-21 | Medical Devices & Rad Health | 1 days | ||
2015-09-17 | Medical Devices & Rad Health | 1 days | ||
2014-09-11 | Medical Devices & Rad Health | 1 days | ||
2013-09-25 | Medical Devices & Rad Health | 1 days |
Last Updated: 2025-05-14 06:12:49