Tamara J Umscheid - FDA Investigator Report
Designation: CONSUMER SAFETY OFFICER
Duty Station: Lenexa KS 66214
Organizations: DHHS FDA ORA OGROP ORA OHAFO OHAFOW DHAFOWII HAFCB
Overview Statistics
48
Total Inspections
16
Total 483s Issued
0
Warning Letters Issued
Inspection Details
Longest Inspection: 5 days
Shortest Inspection: 1 days
Average Length: 0.6 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoTamara J Umscheid's Recent Inspections
| Date | Company | City | Country | FEI Number | 483 |
|---|---|---|---|---|---|
| 2013-07-05 | Merial SAS | Toulouse Cedex 1 | France | 3001245293 | |
| 2013-06-27 | Elanco France SAS | Huningue | France | 3002638215 | |
| 2013-06-20 | Takeda Ireland Ltd | Dublin 22 | Ireland | 3006687027 | |
| 2012-09-12 | Blains Farm & Fleet | Davenport | United States | 3007274561 | |
| 2012-09-10 | Roger Kool LLC | Albia | United States | 3005092590 | |
| 2012-08-31 | ADM Soybean Plant | Des Moines | United States | 1926612 | |
| 2012-08-31 | First Cooperative Association | Battle Creek | United States | 3006491832 | |
| 2012-08-31 | First Cooperative Association | Ida Grove | United States | 3002946796 | |
| 2012-08-30 | Heartland Bottling | Des Moines | United States | 3003591778 | |
| 2012-08-29 | Mason City By-Products Inc | Mason City | United States | 3002426814 |
Sign Up to get the complete report.
Download 483s and EIRs for Tamara J UmscheidTamara J Umscheid - Co-Inspectors
| Name | Inspections | Last Inspection |
|---|---|---|
| State Agency | 16 | 2012 |
| Julie N Vosilus | 8 | 2009 |
| Cody D Rickman | 5 | 2009 |
| Johnsont | 4 | 2009 |
| Linhart | 3 | 2009 |
| Tara L Breckenridge | 3 | 2008 |
| Patricia L Payne | 2 | 2010 |
| Kellia N Hicks | 2 | 2010 |
| Matthew J Morrison | 2 | 2009 |
| Kevin Tran | 1 | 2009 |
| Rodney D Combs | 1 | 2009 |
| Lisa L Gilliam | 1 | 2009 |
| Sarah E Morris | 1 | 2008 |
| Teresa S Johnson | 1 | 2008 |
| Jessica L Peterson | 1 | 2008 |
| David J Eide | 1 | 2008 |
| Carmen Y Fisher | 1 | 2008 |
Tamara J Umscheid's Active Locations
- United States
- France
- Ireland
Tamara J Umscheid's Year-wise Inspection Count
- 2008:10 inspections
- 2009:16 inspections
- 2010:3 inspections
- 2011:4 inspections
- 2012:12 inspections
- 2013:3 inspections
Last Updated: 2025-05-14 06:11:22