Paula J Perry - FDA Investigator Report
Overview Statistics
23
Total Inspections
1
Total 483s Issued
0
Warning Letters Issued
Inspection Details
Longest Inspection: 1 days
Shortest Inspection: 1 days
Average Length: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoPaula J Perry's Recent Inspections
| Date | Company | City | Country | FEI Number | 483 | 
|---|---|---|---|---|---|
| 2010-03-11 | Kedplasma LLC | Jonesboro | United States | 3003453487 | |
| 2010-02-18 | North Arkansas Regional Medical Center | Harrison | United States | 3006257595 | |
| 2009-12-28 | Pilgrim's Pride Corporation | Nashville | United States | 2314018 | |
| 2009-12-28 | Tyson Foods, Inc. | Hope | United States | 2316602 | |
| 2009-12-18 | Wayne Farms, LLC | Danville | United States | 2314343 | |
| 2009-12-15 | JBS Live Pork LLC. | Russellville | United States | 2311029 | |
| 2009-11-25 | LifeShare Blood Centers | El Dorado | United States | 3007639594 | |
| 2009-11-12 | Mercy Hospital-Fort Smith | Fort Smith | United States | 2372322 | |
| 2009-11-09 | Arkansas Lions Eye Bank & Laboratory | Little Rock | United States | 3001238036 | |
| 2009-09-22 | BPL Plasma, Inc | Little Rock | United States | 2377710 | 
Sign Up to get the complete report.
Download 483s and EIRs for Paula J PerryPaula J Perry - Co-Inspectors
| Name | Inspections | Last Inspection | 
|---|---|---|
| Merelynn Rhoten | 4 | 2009 | 
| Ronald D Smiley | 1 | 2009 | 
| Sean W Linder | 1 | 2009 | 
| Carla A Norris | 1 | 2009 | 
| Torrance J Slayton | 1 | 2009 | 
Paula J Perry's Active Locations
- United States
Paula J Perry's Year-wise Inspection Count
- 2008:8 inspections
- 2009:13 inspections
- 2010:2 inspections
Last Updated: 2025-05-14 06:11:22