Michael E Maselli - FDA Investigator Report
Designation: MICROBIOLOGIST
Duty Station: Lakewood CO 80225
Organizations: DHHS FDA ORA OGROP ORA ORS OFFLO DENL MB
Overview Statistics
42
Total Inspections
31
Total 483s Issued
2
Warning Letters Issued
Inspection Details
Longest Inspection: 92 days
Shortest Inspection: 1 days
Average Length: 5.3 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoMichael E Maselli's Recent Inspections
Sign Up to get the complete report.
Download 483s and EIRs for Michael E MaselliMichael E Maselli - Co-Inspectors
| Name | Inspections | Last Inspection |
|---|---|---|
| Isabel Y Espinosa | 4 | 2009 |
| Erika V Butler | 3 | 2013 |
| Charisse K Green | 3 | 2012 |
| Marc A Jackson | 3 | 2012 |
| Michele Perry-Williams | 2 | 2023 |
| Rachael A Moliver | 2 | 2019 |
| Anita Narula | 2 | 2018 |
| Zachery L Miller | 2 | 2016 |
| Nadeem I Chaudhry | 2 | 2015 |
| James L Dunnie | 2 | 2010 |
| Debra L Curtis | 2 | 2009 |
| Uduak M Inokon | 2 | 2009 |
| Stephen D Brown | 2 | 2009 |
| Zachary A Miller | 2 | 2008 |
| Michael R Goga | 2 | 2008 |
| Hanna L Potter | 2 | 2008 |
| Nathan R Moon | 2 | 2008 |
| Kelly D Moore | 2 | 2008 |
| Daniel J Gorski | 1 | 2019 |
| Janete A Oliveira | 1 | 2019 |
| Kevin T Gerrity | 1 | 2019 |
| Nicholas P Diorio | 1 | 2016 |
| Yasamin Ameri | 1 | 2016 |
| Christopher D Leach | 1 | 2016 |
| Zachary A Bogorad | 1 | 2016 |
| Brittani N Franklin | 1 | 2016 |
| Debra I Love | 1 | 2016 |
| That Q Dang | 1 | 2016 |
| Michael A Charles | 1 | 2013 |
| Paul C Mouris | 1 | 2012 |
| Caryn M Mcnab | 1 | 2011 |
| Linda M Cherry | 1 | 2011 |
| Jennifer A Kinney | 1 | 2009 |
| Janet Pulver | 1 | 2009 |
| Patricia D Stahnke | 1 | 2008 |
Michael E Maselli's Active Locations
- United States
- United Kingdom
- Switzerland
- Turkey
- Israel
- Italy
- Japan
- France
- Belgium
- Romania
- Canada
- Mexico
- Germany
- India
- Portugal
Michael E Maselli's Year-wise Inspection Count
- 2008:13 inspections
- 2009:5 inspections
- 2010:2 inspections
- 2011:2 inspections
- 2012:5 inspections
- 2013:3 inspections
- 2015:2 inspections
- 2016:3 inspections
- 2018:2 inspections
- 2019:3 inspections
- 2023:2 inspections
Last Updated: 2025-05-14 06:11:22