Maximiano Perez - FDA Investigator Report
Designation: SUPERVISORY CONSUMER SAFETY
Duty Station: Calexico CA 92231
Total Inspections: 24
Total 483s Issued: 7
Total Warning Letters Issued: 0
Inspection Details
Longest Inspection: 3 days
Shortest Inspection: 1 days
Average Length of Inspection: 0.3 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoMaximiano Perez's - Recent Inspections
Date | Company | City | Country | FEI Number | 483 |
---|
2023-09-14 | McDaniel Fruit Company, Inc | Fallbrook | United States | 2083051 | |
2023-08-24 | Cabefruit Produce LLC | Mcallen | United States | 3008470438 | |
2012-06-25 | Merida Farms SA de CV | Baca Yucatan | Mexico | 3009563952 | |
2012-06-19 | Comercializadora Mexicana De Legumbres SA de CV (COMELESA) | Acatzingo | Mexico | 3003411315 | |
2012-06-14 | Marbran S.A. de C.V. (Plant 1) | Irapuato | Mexico | 3003535746 | |
2012-06-14 | Marbran S.A. de C.V. (Plant 2) | Irapuato | Mexico | 3004286293 | |
2012-06-14 | Marbran S.A. de C.V. (Plant 3) | Jaral Del Progreso | Mexico | 3004255574 | |
2012-06-05 | Productores Organicos Del Cabo | San Jose Del Cabo | Mexico | 3006285541 | |
2011-08-24 | Spindle Cooling & Warehousing LLC DBA San Luis Cooling | San Luis | United States | 3004287572 | |
2011-08-02 | Rancho Amelia - Sector 1 | Acapetahua | Mexico | 3008834209 | |
Maximiano Perez - Co-Inspectors
Maximiano Perez's - Active Locations
- Mexico
- United States
- Brazil
Maximiano Perez's - Year-wise Inspection Count
- 2008: 4 inspections
- 2009: 2 inspections
- 2010: 6 inspections
- 2011: 4 inspections
- 2012: 6 inspections
- 2023: 2 inspections
Last Updated: 2025-05-14 06:11:22