Marcellinus D Dordunoo - FDA Investigator Report
Designation: CONSUMER SAFETY OFF(DRUG SP
Duty Station: Baltimore MD 21215
Organizations: DHHS FDA ORA OGROP ORA OMPTO OPQO DPQOI PQIBI
Overview Statistics
92
Total Inspections
68
Total 483s Issued
8
Warning Letters Issued
Inspection Details
Longest Inspection: 107 days
Shortest Inspection: 1 days
Average Length: 9.6 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoMarcellinus D Dordunoo's Recent Inspections
Sign Up to get the complete report.
Download 483s and EIRs for Marcellinus D DordunooMarcellinus D Dordunoo - Co-Inspectors
| Name | Inspections | Last Inspection | 
|---|---|---|
| Kejun Cheng | 3 | 2024 | 
| Hung H Do | 3 | 2023 | 
| Elaine E Gilfillan | 3 | 2022 | 
| Amy N Chen | 3 | 2022 | 
| Shirshendu K Deb | 3 | 2021 | 
| Jessica L Pressley | 3 | 2017 | 
| Guerlain Ulysse | 3 | 2016 | 
| Pushpa S Jayasekara | 2 | 2023 | 
| Melanie W Pishnery | 2 | 2023 | 
| Natasha Gupta | 2 | 2022 | 
| Daniel J Min | 2 | 2022 | 
| Joel D Hustedt | 2 | 2022 | 
| Kathleen M Jordan | 2 | 2021 | 
| Viviana Matta | 2 | 2021 | 
| Patric C Klotzbuecher | 2 | 2019 | 
| Nicole E Knowlton | 2 | 2017 | 
| Carrie A Hughes | 2 | 2017 | 
| Taichun Qin | 2 | 2017 | 
| Yvins Dezan | 2 | 2016 | 
| Yvesna C Blaise | 2 | 2016 | 
| Johnny D Nwankwo | 1 | 2024 | 
| Catherine O Lamptey | 1 | 2024 | 
| Michael O Idowu | 1 | 2024 | 
| Nibin Varghese | 1 | 2024 | 
| Ashar P Parikh | 1 | 2024 | 
| Christina M Picard | 1 | 2022 | 
| Wendy G Tan | 1 | 2022 | 
| Roseline N Boateng | 1 | 2019 | 
| Yifan Wang | 1 | 2019 | 
| Johnna L Bleem | 1 | 2019 | 
| Rajiv R Srivastava | 1 | 2019 | 
| Christina K Theodorou | 1 | 2019 | 
| Marcus A Ray | 1 | 2018 | 
| Tamil Arasu | 1 | 2018 | 
| Sena G Dissmeyer | 1 | 2017 | 
| Zakaria I Ganiyu | 1 | 2017 | 
| Lawrence R Johnson | 1 | 2017 | 
| Sparky L Bartee | 1 | 2017 | 
| Jessica M Monteiro | 1 | 2017 | 
| Linda F Murphy | 1 | 2017 | 
| Phal K Chhun | 1 | 2017 | 
| Jacob W Reynolds | 1 | 2016 | 
| Theresa Kirkham | 1 | 2016 | 
| Lata C Mathew | 1 | 2016 | 
| Tonia F Bernard | 1 | 2016 | 
| Emmanuel J Ramos | 1 | 2016 | 
Marcellinus D Dordunoo's Active Locations
- United States
 - India
 - China
 - Japan
 - Taiwan
 - Canada
 - United Kingdom
 - Netherlands
 - Costa Rica
 - Switzerland
 - Spain
 - Norway
 - France
 - Italy
 - Germany
 
Marcellinus D Dordunoo's Year-wise Inspection Count
- 2016:8 inspections
 - 2017:13 inspections
 - 2018:15 inspections
 - 2019:11 inspections
 - 2020:4 inspections
 - 2021:6 inspections
 - 2022:10 inspections
 - 2023:14 inspections
 - 2024:10 inspections
 - 2025:1 inspections
 
Last Updated: 2025-05-14 06:11:22