Lindsey K Giles-Austin - FDA Investigator Report
Overview Statistics
11
Total Inspections
0
Total 483s Issued
0
Warning Letters Issued
Inspection Details
Longest Inspection: 3 days
Shortest Inspection: 1 days
Average Length: 1.6 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoLindsey K Giles-Austin's Recent Inspections
| Date | Company | City | Country | FEI Number | 483 | 
|---|---|---|---|---|---|
| 2025-02-26 | Tamarack Farms Dairy/The Kroger Company, Inc. | Newark | United States | 1526204 | |
| 2025-02-25 | Ohio Processors Inc | London | United States | 1524039 | |
| 2024-09-24 | Lakeview Farms LLC | Delphos | United States | 1000122401 | |
| 2024-06-12 | Rothenbuhler Cheesemakers, Inc. | Middlefield | United States | 1580974 | |
| 2024-04-25 | East Side Jersey Dairy Inc | Dayton | United States | 1524054 | |
| 2024-04-23 | Arps Dairy Inc. | Defiance | United States | 1000515442 | |
| 2024-04-11 | Anderson Erickson Dairy Co. | Des Moines | United States | 1911814 | |
| 2024-02-29 | DFA Dairy Brands Fluid, LLC | Englewood | United States | 1712199 | |
| 2024-02-27 | Aurora Organic Dairy | Platteville | United States | 3004920362 | |
| 2024-02-15 | Red Ridge Creamery, LLC | Lahoma | United States | 3021557005 | 
Sign Up to get the complete report.
Download 483s and EIRs for Lindsey K Giles-AustinLindsey K Giles-Austin - Co-Inspectors
| Name | Inspections | Last Inspection | 
|---|---|---|
| Paul Klug | 2 | 2024 | 
| Clinton K George | 2 | 2024 | 
| Anna L Tucker | 1 | 2024 | 
Lindsey K Giles-Austin's Active Locations
- United States
Lindsey K Giles-Austin's Year-wise Inspection Count
- 2024:9 inspections
- 2025:2 inspections
Last Updated: 2025-05-14 06:11:22