Linda M Sacco - FDA Investigator Report
Overview Statistics
34
Total Inspections
1
Total 483s Issued
0
Warning Letters Issued
Inspection Details
Longest Inspection: 1 days
Shortest Inspection: 1 days
Average Length: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoLinda M Sacco's Recent Inspections
| Date | Company | City | Country | FEI Number | 483 |
|---|---|---|---|---|---|
| 2011-11-03 | American National Red Cross (the) | Hamburg | United States | 1316323 | |
| 2011-04-27 | Kraft Heinz Food Company | Avon | United States | 1310214 | |
| 2009-09-22 | Roswell Park Cancer Institute | Buffalo | United States | 1316319 | |
| 2009-09-10 | American National Red Cross (The), New York-Penn Region | Cheektowaga | United States | 1373012 | |
| 2009-08-25 | Corning Hospital | Corning | United States | 1371708 | |
| 2009-08-24 | American National Red Cross (the) | Johnson City | United States | 1377597 | |
| 2009-05-01 | Kuehne and Nagel, Inc. | Blasdell | United States | 3007318863 | |
| 2009-04-28 | Commitment 2000 Inc | Buffalo | United States | 1317691 | |
| 2009-04-15 | SFC Global Supply Chain Inc | Westfield | United States | 1316548 | |
| 2009-04-01 | George J Howe Company, Inc. | Grove City | United States | 1317926 |
Sign Up to get the complete report.
Download 483s and EIRs for Linda M SaccoLinda M Sacco - Co-Inspectors
| Name | Inspections | Last Inspection |
|---|---|---|
| Kimberley A Ricketts | 4 | 2009 |
| Joanne M Schlossin | 2 | 2009 |
| Erin L Nagel | 2 | 2008 |
| Arthur G Hurst | 1 | 2011 |
| Karen L Kosar | 1 | 2011 |
| Morris Paul | 1 | 2009 |
| Kazi Rafiquzzaman | 1 | 2009 |
| Joyce A Williams | 1 | 2009 |
| Michael W Burd | 1 | 2009 |
Linda M Sacco's Active Locations
- United States
Linda M Sacco's Year-wise Inspection Count
- 2008:20 inspections
- 2009:12 inspections
- 2011:2 inspections
Last Updated: 2025-05-14 06:11:22