Gabriel E Muniz - FDA Investigator Report
Designation: SUPV CONSUMER SAFETY OFFICE
Duty Station: Silver Spring MD 20705
Organizations: DHHS FDA ORA OGROP ORA OMPTO TOS
Overview Statistics
144
Total Inspections
45
Total 483s Issued
0
Warning Letters Issued
Inspection Details
Longest Inspection: 9 days
Shortest Inspection: 1 days
Average Length: 0.9 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoGabriel E Muniz's Recent Inspections
| Date | Company | City | Country | FEI Number | 483 | 
|---|---|---|---|---|---|
| 2019-06-11 | Bayamon Tobacco Corporation | Bayamon | United States | 3014064123 | |
| 2019-06-07 | Congar International Corporation | Cayey | United States | 3008022925 | |
| 2019-02-28 | International Vapor Grp Inc | Miami Lakes | United States | 3011917891 | |
| 2018-05-22 | AsteelFlash US Group | Morrisville | United States | 3014450448 | |
| 2018-05-17 | Alternative Ingredients, Inc | Greensboro | United States | 3012229554 | |
| 2017-08-16 | Covadonga Cigars Inc. | Tampa | United States | 3013076586 | |
| 2017-06-22 | ECBlend Flavors | Medford | United States | 3010610744 | |
| 2017-06-07 | U.S. Smokeless Tobacco Mfg Co. LLC | Franklin Park | United States | 3007247403 | |
| 2017-05-11 | Philip Morris USA | Richmond | United States | 3008255477 | |
| 2017-04-26 | Top Tobacco, LP | Lake Waccamaw | United States | 3008158850 | 
Sign Up to get the complete report.
Download 483s and EIRs for Gabriel E MunizGabriel E Muniz - Co-Inspectors
| Name | Inspections | Last Inspection | 
|---|---|---|
| Wayne S Fortenberry | 7 | 2019 | 
| John J Bernal | 7 | 2014 | 
| Jason D Tenney | 5 | 2019 | 
| Audra J Lenhart | 5 | 2017 | 
| Michael C Lombardi | 5 | 2011 | 
| Dianiris C Ayala | 5 | 2011 | 
| Rachel Peters | 4 | 2011 | 
| Teresa I Navas | 4 | 2011 | 
| Diana M Guidry | 3 | 2017 | 
| German Rivera | 3 | 2011 | 
| Clara E Santiago | 3 | 2010 | 
| Emil P Wang | 2 | 2019 | 
| David A Keith | 2 | 2018 | 
| Ashley Cornwell | 2 | 2018 | 
| Matthew R Mcnew | 2 | 2018 | 
| Collins M Mason | 2 | 2017 | 
| Justin A Heffernan | 2 | 2017 | 
| Kimberley A Hoefen | 2 | 2015 | 
| Laura M Lopez | 2 | 2011 | 
| Nicole M Bell | 2 | 2011 | 
| Ana P Barido | 2 | 2010 | 
| Edwin J Gorney | 2 | 2009 | 
| Nathan E Everly | 1 | 2019 | 
| James A Lentz | 1 | 2019 | 
| Tsz Kwan K Ngan | 1 | 2019 | 
| Diana M Raman | 1 | 2017 | 
| Michael Gu | 1 | 2017 | 
| Kimberly C Delk-Brooks | 1 | 2017 | 
| Sheri L Stephenson | 1 | 2015 | 
| M. P Murphy | 1 | 2015 | 
| James T O Neal | 1 | 2013 | 
| Omayra N Rodriguez-Ruiz | 1 | 2013 | 
| Craig A Garmendia | 1 | 2012 | 
| Ramon H Pabon-Aponte | 1 | 2011 | 
| Ileana Barreto-Pettit | 1 | 2011 | 
| Heather M Bullock | 1 | 2010 | 
| Sheila P Barthelemy | 1 | 2010 | 
| Chyla T Hunter | 1 | 2009 | 
| Diana L Kelsch | 1 | 2009 | 
| Joanne E King | 1 | 2009 | 
Gabriel E Muniz's Active Locations
- United States
Gabriel E Muniz's Year-wise Inspection Count
- 2009:7 inspections
- 2010:27 inspections
- 2011:29 inspections
- 2012:28 inspections
- 2013:21 inspections
- 2014:9 inspections
- 2015:8 inspections
- 2016:2 inspections
- 2017:8 inspections
- 2018:2 inspections
- 2019:3 inspections
Last Updated: 2025-05-14 06:11:22