David P Rice - FDA Investigator Report
Designation: SUPERVISORY CONSUMER SAFETY
Duty Station: Silver Spring MD 20993-0002
Organizations: DHHS FDA CTP CTP OCE DPAL
Overview Statistics
110
Total Inspections
55
Total 483s Issued
5
Warning Letters Issued
Inspection Details
Longest Inspection: 35 days
Shortest Inspection: 1 days
Average Length: 1.9 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDavid P Rice's Recent Inspections
Sign Up to get the complete report.
Download 483s and EIRs for David P RiceDavid P Rice - Co-Inspectors
| Name | Inspections | Last Inspection |
|---|---|---|
| Natasha A Dezinna | 7 | 2011 |
| Jessica D Nanini | 5 | 2012 |
| Justin A Heffernan | 5 | 2012 |
| John Dan | 4 | 2014 |
| Clarice J Ahn | 4 | 2013 |
| Shusheen A Alexander | 3 | 2014 |
| Jeffrey A Reed | 3 | 2012 |
| Jesse P Hardin | 3 | 2010 |
| Gale L Glinecki | 3 | 2010 |
| Arthur G Hurst | 2 | 2019 |
| Julie A Silberberg | 2 | 2014 |
| James M Simpson | 2 | 2014 |
| Charles E Idjagboro | 2 | 2013 |
| Edward P Potter | 2 | 2012 |
| Nicholas P Schaub | 2 | 2011 |
| Cornelius Brown | 2 | 2011 |
| Krista N Flores | 2 | 2010 |
| Stacey A Priest | 2 | 2010 |
| La-Tasha M Gunter | 2 | 2010 |
| Jacquelyn D Hokamp | 2 | 2009 |
| Austin B Appler | 1 | 2015 |
| Brian R Yaun | 1 | 2014 |
| Lara M Snyder | 1 | 2013 |
| Myra L Reed | 1 | 2013 |
| Laurissa S Flowers | 1 | 2013 |
| Brandon L Mariner | 1 | 2013 |
| Jonathan W Chapman | 1 | 2013 |
| Janete F Guardia | 1 | 2012 |
| Holly S Simms | 1 | 2011 |
| Myra L Gemmill | 1 | 2010 |
| Latoya S Oliver-Powell | 1 | 2010 |
| Rachel C Harrington | 1 | 2010 |
| Nebil A Oumer | 1 | 2009 |
David P Rice's Active Locations
- United States
- Brazil
David P Rice's Year-wise Inspection Count
- 2009:8 inspections
- 2010:21 inspections
- 2011:22 inspections
- 2012:20 inspections
- 2013:26 inspections
- 2014:10 inspections
- 2015:1 inspections
- 2019:2 inspections
Last Updated: 2025-05-14 06:11:22