Crystal S Harris - FDA Investigator Report
Duty Station: Rockville MD
Total Inspections: 14
Total 483s Issued: 4
Total Warning Letters Issued: 0
Inspection Details
Longest Inspection: 7 days
Shortest Inspection: 1 days
Average Length of Inspection: 1.8 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoCrystal S Harris's - Recent Inspections
Date | Company | City | Country | FEI Number | 483 |
---|
2015-06-03 | America's Beverage Company | Irving | United States | 3003420942 | |
2015-05-26 | Carter Mills Enterprises LLC dba Mills Gourmet | Tyler | United States | 3009140432 | |
2015-05-18 | Quality Liquid Feeds | Whitesboro | United States | 3010466877 | |
2015-05-06 | Cattle-Lac Liquid, Inc | Gainesville | United States | 1000451546 | |
2015-03-19 | Nutri-Feeds, LLC. | Hereford | United States | 3001587500 | |
2015-03-18 | Nortex Feeders LLC | Dalhart | United States | 1619663 | |
2015-03-17 | D & J Dairy - Select | Hereford | United States | 3006335553 | |
2015-03-17 | Champion Feeders, LLC | Hereford | United States | 1620055 | |
2015-01-08 | Quien Sabe Feeders, LLC | Happy | United States | 3008604973 | |
2015-01-07 | OT Feedlot & Research Center | Hereford | United States | 1000117465 | |
Crystal S Harris - Co-Inspectors
Crystal S Harris's - Active Locations
Crystal S Harris's - Year-wise Inspection Count
- 2014: 1 inspections
- 2015: 13 inspections
Last Updated: 2025-05-14 06:11:22