Total Inspections: 247
Total 483s Issued: 5
Total Warning Letters Issued: 0
Longest Inspection: 1 days
Shortest Inspection: 1 days
Average Length of Inspection: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2010-08-04 | Lumber City Hardware | Mcrae | United States | 3005739705 | |
2010-08-04 | Farmers Mill and Elev. Co. DBA Dexter Supply Co. | Dexter | United States | 1011337 | |
2010-08-04 | Cain A M Bickley LLC | Marshallville | United States | 1049374 | |
2010-07-30 | Carter Feed & Seed Company | Lizella | United States | 3005256027 | |
2010-07-27 | West End Milling Company Inc | Quitman | United States | 1012786 | |
2010-07-27 | Brooks Co. Feed & Seed | Quitman | United States | 3004293969 | |
2010-07-26 | Blakely Feed and Seed | Blakely | United States | 3007015939 | |
2010-07-23 | East Laurens Farm Supply | E Dublin | United States | 3007030317 | |
2010-07-20 | Collins & Sons Milling Company | Maxton | United States | 1000019030 | |
2010-07-20 | Carolina Grain Inc | Lumberton | United States | 1000110988 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr iveryName | Inspections | Last Inspection |
---|