Total Inspections: 192
Total 483s Issued: 14
Total Warning Letters Issued: 0
Longest Inspection: 1 days
Shortest Inspection: 1 days
Average Length of Inspection: 0.2 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2013-08-29 | BONE APPETITE | Phoenix | United States | 3003825312 | |
2013-08-20 | Sunburst Pet Supplies, Inc. | Phoenix | United States | 3002397920 | |
2013-08-15 | Mclane Company Inc. DBA Sunwest | Goodyear | United States | 2027449 | |
2013-08-08 | Baker Commodities Inc. | Somerton | United States | 3005900403 | |
2013-08-08 | Barkley Seed, Inc. | Yuma | United States | 3002661703 | |
2013-07-09 | TRIPLE D FEEDS | Buckeye | United States | 3004174306 | |
2013-07-09 | Bales Farms, Inc. | Buckeye | United States | 3004175118 | |
2013-07-08 | Petsmart #1099 | Phoenix | United States | 3010353210 | |
2013-06-12 | Pet Club Thomas | Phoenix | United States | 3010274599 | |
2013-06-11 | Willcox Meat Packing House | Willcox | United States | 3010401742 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr MYERSName | Inspections | Last Inspection |
---|