Klein - FDA Investigator Report
Designation: CntrctMntr
Overview Statistics
15
Total Inspections
0
Total 483s Issued
0
Warning Letters Issued
Inspection Details
Longest Inspection: -1 days
Shortest Inspection: -1 days
Average Length: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoKlein's Recent Inspections
Date | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2008-03-26 | Sardinia Feed&Farm Supply LLC | Sardinia | United States | 1512889 | |
2008-03-24 | Pro Pet LLC | Saint Marys | United States | 1000657632 | |
2008-03-20 | Lockbourne Ag Center Inc. | Lockbourne | United States | 1000069768 | |
2008-03-19 | Buckeye Feed and Grain LP | Versailles | United States | 1521835 | |
2008-01-30 | Riverside Farms | West Farmington | United States | 3003398749 | |
2008-01-30 | Mercer Landmark Inc. | Sherwood | United States | 1519828 | |
2008-01-30 | Jewell Grain Company | Ney | United States | 1519550 | |
2008-01-29 | Soltis Brothers | Middlefield | United States | 3002589333 | |
2008-01-29 | Meadow Shene Feeds, LLC. | Middlefield | United States | 3003893928 | |
2008-01-28 | Walnut Hill Feeds | Shelby | United States | 3002767390 |
Sign Up to get the complete report.
Download 483s and EIRs for KleinKlein's Active Locations
- United States
Klein's Year-wise Inspection Count
- 2008:15 inspections
Last Updated: 2025-05-14 06:11:22