Total Inspections: 15
Total 483s Issued: 0
Total Warning Letters Issued: 0
Longest Inspection: -1 days
Shortest Inspection: -1 days
Average Length of Inspection: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2008-03-26 | Sardinia Feed&Farm Supply LLC | Sardinia | United States | 1512889 | |
2008-03-24 | Pro Pet LLC | Saint Marys | United States | 1000657632 | |
2008-03-20 | Lockbourne Ag Center Inc. | Lockbourne | United States | 1000069768 | |
2008-03-19 | Buckeye Feed and Grain LP | Versailles | United States | 1521835 | |
2008-01-30 | Riverside Farms | West Farmington | United States | 3003398749 | |
2008-01-30 | Mercer Landmark Inc. | Sherwood | United States | 1519828 | |
2008-01-30 | Jewell Grain Company | Ney | United States | 1519550 | |
2008-01-29 | Soltis Brothers | Middlefield | United States | 3002589333 | |
2008-01-29 | Meadow Shene Feeds, LLC. | Middlefield | United States | 3003893928 | |
2008-01-28 | Walnut Hill Feeds | Shelby | United States | 3002767390 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr KleinName | Inspections | Last Inspection |
---|