Total Inspections: 15
Total 483s Issued: 0
Total Warning Letters Issued: 0
Longest Inspection: -1 days
Shortest Inspection: -1 days
Average Length of Inspection: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2009-08-04 | Conrad,E J&Sons Seafood Inc | Lancaster | United States | 1111375 | |
2009-04-03 | Wythe-Will Distributing Co | Lightfoot | United States | 1118680 | |
2009-03-31 | Good Food Company | Arlington | United States | 3004640143 | |
2009-03-23 | Celebration Foods | Jessup | United States | 3004317652 | |
2009-03-23 | Capital Distributors | Suwanee | United States | 3003747752 | |
2009-03-23 | Vie De France Yamazaki, Inc. | Vienna | United States | 1118160 | |
2009-03-23 | Sunset View Farm | Reva | United States | 3003412467 | |
2009-01-27 | Crab Dock Inc | Crisfield | United States | 1000122858 | |
2009-01-27 | Le Gourmet Lorrain Inc | Tuxedo | United States | 3003747762 | |
2009-01-27 | Kornfections | Chantilly | United States | 3003821548 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr EsawName | Inspections | Last Inspection |
---|