Total Inspections: 246
Total 483s Issued: 0
Total Warning Letters Issued: 0
Longest Inspection: 21 days
Shortest Inspection: 1 days
Average Length of Inspection: 0.2 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2016-09-22 | Monobind, Inc. | Lake Forest | United States | 2020726 | |
2016-09-09 | National Medical Products Inc | Irvine | United States | 2027063 | |
2016-08-29 | Cleancut Technologies LLC | Anaheim | United States | 3003319544 | |
2016-08-03 | Aspen Medical Products Inc. | Irvine | United States | 3000206792 | |
2016-07-21 | Canon USA Inc | Irvine | United States | 1000160799 | |
2016-06-16 | Hepatiq, Inc. | Irvine | United States | 3011527394 | |
2016-06-10 | Dentium USA | Cypress | United States | 3005503242 | |
2016-04-26 | Azmec, Inc. | Corona | United States | 3004127034 | |
2016-04-12 | Innovation Specialties, Inc. | Culver City | United States | 1000300091 | |
2012-05-15 | LED Intellectual Properties, LLC | Irvine | United States | 3008592814 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr AndersonName | Inspections | Last Inspection |
---|