Total Inspections: 14
Total 483s Issued: 0
Total Warning Letters Issued: 0
Longest Inspection: 1 days
Shortest Inspection: 1 days
Average Length of Inspection: 1.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2017-05-15 | Goddard Farm | Lecompton | United States | 3008812207 | |
2017-02-21 | Goddard Farm | Lecompton | United States | 3008812207 | |
2015-09-03 | Hildebrand Farms Inc | Junction City | United States | 3007033507 | |
2015-09-02 | Hiland Dairy Foods Company, LLC | Wichita | United States | 1910215 | |
2015-08-31 | Dillon Real Estate Company, Inc. C/O Jackson Dairy | Hutchinson | United States | 1919125 | |
2015-08-26 | Goddard Farm | Lecompton | United States | 3008812207 | |
2015-08-20 | Jason Wiebe Dairy | Durham | United States | 3004057295 | |
2015-08-13 | Kansas State University Dairy Proc Plant | Manhattan | United States | 3004057320 | |
2015-08-12 | Emrich Family Creamery | Wheaton | United States | 3003847718 | |
2015-08-10 | Iwig Family Dairy | Tecumseh | United States | 3005053336 |
Sign Up to get the complete report.
Download 483s and EIRs for CntrctMntr GibbonsSName | Inspections | Last Inspection |
---|