Carol A Robles - FDA Investigator Report
Designation: CONSUMER SAFETY OFFICER
Duty Station: Marlton NJ 08053
Organizations: DHHS FDA ORA OGROP ORA OHAFO OHAFOE DHAFOEII HAFIB
Overview Statistics
103
Total Inspections
19
Total 483s Issued
1
Warning Letters Issued
Inspection Details
Longest Inspection: 41 days
Shortest Inspection: 1 days
Average Length: 3.7 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoCarol A Robles's Recent Inspections
| Date | Company | City | Country | FEI Number | 483 |
|---|---|---|---|---|---|
| 2020-09-08 | Vineland Syrup Inc. | Vineland | United States | 2226984 | |
| 2020-08-25 | Chelten House Products, Inc | Bridgeport | United States | 2221646 | |
| 2020-03-16 | Paris Produce Co., Inc. | Pleasantville | United States | 2226663 | |
| 2020-01-15 | Cold Spring Fish & Supply Co. | Cape May | United States | 2220391 | |
| 2019-11-20 | RLS Cold Storage, Inc. | Newfield | United States | 3004342557 | |
| 2019-09-25 | Safeway Fresh Foods LLC | Vineland | United States | 3009492440 | |
| 2019-09-25 | Safeway Freezer Storage Company LLC | Vineland | United States | 2220324 | |
| 2019-09-12 | Taste of Italy Manufacturing LLC | Egg Harbor City | United States | 3007772419 | |
| 2019-08-02 | Spirit Airlines | Baltimore | United States | 3012732280 | |
| 2019-07-31 | United Airlines | Baltimore | United States | 1130199 |
Sign Up to get the complete report.
Download 483s and EIRs for Carol A RoblesCarol A Robles - Co-Inspectors
| Name | Inspections | Last Inspection |
|---|---|---|
| Carol A Perry | 21 | 2015 |
| Raymond L Cheung | 3 | 2019 |
| Michael Rosner | 3 | 2016 |
| Tara M Humfeld | 3 | 2014 |
| Tara M Aikens | 3 | 2014 |
| Teigan M Mule | 2 | 2017 |
| Melissa B Libby | 2 | 2015 |
| Jo-Ann C Declement | 2 | 2014 |
| Joseph R Hatcher | 1 | 2018 |
| Joseph T Dougherty | 1 | 2018 |
| Edwin L Hobbs | 1 | 2017 |
| Cary Greene | 1 | 2017 |
| Meredith L Sheridan | 1 | 2017 |
| Robert W Calais | 1 | 2016 |
Carol A Robles's Active Locations
- United States
- Mexico
- Norway
Carol A Robles's Year-wise Inspection Count
- 2013:11 inspections
- 2014:15 inspections
- 2015:10 inspections
- 2016:11 inspections
- 2017:15 inspections
- 2018:21 inspections
- 2019:16 inspections
- 2020:4 inspections
Last Updated: 2025-05-14 06:11:22