Benny Y Gong - FDA Investigator Report
Designation: CONSUMER SAFETY OFFICER
Duty Station: Alameda CA 94502
Organizations: DHHS FDA ORA OGROP ORA OEIO DWCI WCIIB
Overview Statistics
15
Total Inspections
4
Total 483s Issued
0
Warning Letters Issued
Inspection Details
Longest Inspection: 2 days
Shortest Inspection: 1 days
Average Length: 0.9 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoBenny Y Gong's Recent Inspections
| Date | Company | City | Country | FEI Number | 483 |
|---|---|---|---|---|---|
| 2021-11-30 | Fisherman's Pride Processing, Inc., dba: Neptune Foods | San Pedro | United States | 3001586022 | |
| 2014-06-30 | Mooney Star Farms, LLC | Newman | United States | 3000718989 | |
| 2014-06-19 | Fiscalini Cheese Co. | Modesto | United States | 3004541255 | |
| 2014-06-17 | Central Valley Cheese, Inc. | Turlock | United States | 3003780256 | |
| 2014-06-03 | Dairy Farmers of America, Inc. | Turlock | United States | 3004332687 | |
| 2014-05-01 | Traina Dried Fruit Inc | Patterson | United States | 3000207207 | |
| 2014-04-22 | Campbell Soup Supply Company, Llc | Stockton | United States | 2912967 | |
| 2014-04-11 | Del Monte Corp Plant #1 | Modesto | United States | 2914112 | |
| 2014-04-08 | Carriere Family Farms LLC | Glenn | United States | 3006415273 | |
| 2010-08-26 | Produce World Inc. | Hayward | United States | 2936108 |
Sign Up to get the complete report.
Download 483s and EIRs for Benny Y GongBenny Y Gong - Co-Inspectors
| Name | Inspections | Last Inspection |
|---|---|---|
| Damon A Growl | 2 | 2014 |
| Deborah K Richardson | 2 | 2014 |
| Marissa J Chan | 2 | 2014 |
| Sundy V Sedwick | 1 | 2021 |
| Juan A Morales | 1 | 2014 |
| Lucila B Nwatu | 1 | 2014 |
| Celeste K Wong | 1 | 2010 |
| Courtney R Bolton | 1 | 2010 |
| Mark I Nakano | 1 | 2010 |
| Quynh Strandberg | 1 | 2010 |
| Vebina K Sethi | 1 | 2009 |
| Cynthia L Mccommis | 1 | 2009 |
| William J Weis | 1 | 2009 |
| Bruce D Broidy | 1 | 2009 |
| Larkin R Buckalew | 1 | 2009 |
| Erica R Pomeroy | 1 | 2009 |
| Ronald P Boyce | 1 | 2009 |
| Mabel M Lee | 1 | 2009 |
| William V Millar | 1 | 2009 |
| Janice Wai | 1 | 2009 |
| James C Yee | 1 | 2009 |
| Daniel J Roberts | 1 | 2009 |
| Jeanne A Young | 1 | 2009 |
| Joseph A Seitz | 1 | 2009 |
| Nympha V Florendo | 1 | 2009 |
Benny Y Gong's Active Locations
- United States
Benny Y Gong's Year-wise Inspection Count
- 2009:2 inspections
- 2010:4 inspections
- 2014:8 inspections
- 2021:1 inspections
Last Updated: 2025-05-14 06:11:22