Antoinette L Chancey - FDA Investigator Report
Designation: CONSUMER SAFETY OFFICER
Duty Station: Bensenville IL 60106
Organizations: DHHS FDA ORA OGROP ORA OEIO DNBI NBIIBII
Overview Statistics
70
Total Inspections
38
Total 483s Issued
2
Warning Letters Issued
Inspection Details
Longest Inspection: 25 days
Shortest Inspection: 1 days
Average Length: 3.1 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoAntoinette L Chancey's Recent Inspections
Sign Up to get the complete report.
Download 483s and EIRs for Antoinette L ChanceyAntoinette L Chancey - Co-Inspectors
Name | Inspections | Last Inspection |
---|---|---|
Karim Lynch | 3 | 2023 |
Fahad Arshad | 3 | 2022 |
Yuriy Solovyov | 3 | 2017 |
Joseph F Owens | 3 | 2012 |
Robert K Linn | 2 | 2022 |
Katrina B Mosley | 2 | 2011 |
Lorenzo Jones | 2 | 2011 |
Karen L Anderson | 2 | 2011 |
Phung T Nguyen | 2 | 2009 |
Ryan Gibson | 2 | 2008 |
Susan W Ciani | 2 | 2008 |
Joseph D Cooper | 2 | 2008 |
William R Weissinger | 2 | 2008 |
Brittany R Laymon | 2 | 2008 |
Brian P Emanuel | 2 | 2008 |
Lisa A Doyle | 1 | 2025 |
Lesley A Swanson | 1 | 2024 |
Deallen D Harris | 1 | 2023 |
Roshni J Patel | 1 | 2023 |
Brittany N Ross | 1 | 2023 |
Aaron J Adler | 1 | 2022 |
Michael R Giammanco | 1 | 2018 |
Paul W Moy | 1 | 2009 |
Jason F Chancey | 1 | 2009 |
Robert W Turner | 1 | 2009 |
Kristen E Szenderski | 1 | 2009 |
Patrick E Gainer | 1 | 2009 |
Pablo Alcantara | 1 | 2009 |
Norman L Brown | 1 | 2008 |
Denarvis C Mendenhall | 1 | 2008 |
Timothy Brennan | 1 | 2008 |
Nicole J Clausen | 1 | 2008 |
Antoinette L Chancey's Active Locations
- United States
Antoinette L Chancey's Year-wise Inspection Count
- 2008:3 inspections
- 2009:7 inspections
- 2011:3 inspections
- 2012:2 inspections
- 2017:7 inspections
- 2018:14 inspections
- 2019:5 inspections
- 2020:3 inspections
- 2022:8 inspections
- 2023:12 inspections
- 2024:4 inspections
- 2025:2 inspections
Last Updated: 2025-05-14 06:11:22