Alexander M Kay - FDA Investigator Report
Designation: SUPV CONSUMER SAFETY OFF
Duty Station: Seattle WA 98104
Organizations: DHHS FDA ORA OGROP ORA OMPTO OBPO DBPOII BPIB
Overview Statistics
181
Total Inspections
72
Total 483s Issued
2
Warning Letters Issued
Inspection Details
Longest Inspection: 33 days
Shortest Inspection: 1 days
Average Length: 1.1 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoAlexander M Kay's Recent Inspections
| Date | Company | City | Country | FEI Number | 483 |
|---|---|---|---|---|---|
| 2022-08-10 | Oregon Health & Science University | Portland | United States | 3017876934 | |
| 2022-08-09 | Oregon Health & Science University | Portland | United States | 3013683359 | |
| 2022-08-09 | Oregon Health & Science University | Portland | United States | 3072905 | |
| 2022-05-04 | American Tissue Services Foundation | Kimberly | United States | 3005463425 | |
| 2022-05-02 | Dental Health Products Inc. | New Franken | United States | 3001237746 | |
| 2018-11-29 | CSL Plasma, Inc. | Salt Lake City | United States | 1721835 | |
| 2018-11-27 | Utah Center for Reproductive Medicine | Salt Lake City | United States | 3005665131 | |
| 2018-11-27 | University Of Utah Andrology & IVF Laboratories | Salt Lake City | United States | 3005211053 | |
| 2017-09-13 | BioLife Plasma Services L.P. | Laramie | United States | 3003899499 | |
| 2015-09-21 | Seattle Reproductive Medicine, PLLC | Tacoma | United States | 3009672574 |
Sign Up to get the complete report.
Download 483s and EIRs for Alexander M KayAlexander M Kay - Co-Inspectors
| Name | Inspections | Last Inspection |
|---|---|---|
| Dianna D Wardlow-Dotter | 15 | 2013 |
| Vanessa Y Gelsey | 9 | 2015 |
| Vanessa Y Jacobs | 7 | 2015 |
| Dan G Eisenbrey | 6 | 2009 |
| Mark W Babbitt | 5 | 2012 |
| Ava M Bowman | 5 | 2011 |
| Donald W Jehn | 4 | 2010 |
| Gloria J Baca | 4 | 2010 |
| Sunitha K Rajaram | 3 | 2022 |
| Peter S Kessler | 3 | 2012 |
| Kaarin M Slotte | 2 | 2022 |
| Bryce A May | 2 | 2018 |
| Stephen R Souza | 2 | 2013 |
| Lauren E Swantko | 2 | 2012 |
| Gina C Collins | 2 | 2011 |
| Kathryn A Krentz | 2 | 2009 |
| Denise L Burosh | 2 | 2008 |
| Marc A Jackson | 1 | 2018 |
| Marion W Nadeau | 1 | 2017 |
| Julian C Hanson | 1 | 2014 |
| Alicia A Borg-Borm | 1 | 2013 |
| Sangeeta M Khurana | 1 | 2013 |
| James D Hildreth | 1 | 2012 |
| Graham N Giesen | 1 | 2011 |
| Robert D Tollefsen | 1 | 2011 |
| Paula A Trost | 1 | 2010 |
| Karen M Cooper | 1 | 2010 |
| Elizabeth S Howell | 1 | 2010 |
| Kurt M Hafer | 1 | 2009 |
Alexander M Kay's Active Locations
- United States
- India
- China
- Thailand
- Dominican Republic (the)
- Poland
- Dominican Republic
- Ecuador
- Bulgaria
- Russia
Alexander M Kay's Year-wise Inspection Count
- 2008:23 inspections
- 2009:41 inspections
- 2010:26 inspections
- 2011:30 inspections
- 2012:21 inspections
- 2013:8 inspections
- 2014:12 inspections
- 2015:11 inspections
- 2017:1 inspections
- 2018:3 inspections
- 2022:5 inspections
Last Updated: 2025-05-14 06:11:22