Overview
- 14 FDA inspections are on record.
- 4 inspections produced a Form 483.
- The most recent recorded inspection date is 2026-03-31.
At a glance
Inspections
14
Form 483s
4
EIRs
0
Last outcome
Clean
Inspection history
FDA inspections on record, most recent first.
| Inspection | Category | Outcome | Form 483 |
|---|---|---|---|
| 30 Mar 2026 – 31 Mar 2026 | Foods & Cosmetics | Clean | |
| 7 Mar 2023 – 17 Mar 2023 | Foods & Cosmetics | Clean | |
| 26 Oct 2021 – 19 Nov 2021 | Foods & Cosmetics | 483 | View 483 → |
| 12 Feb 2018 – 14 Feb 2018 | Foods & Cosmetics | Clean | |
| 23 Apr 2015 | Foods & Cosmetics | Clean | |
| 14 May 2013 | Foods & Cosmetics | Clean | |
| 5 Jul 2011 | Not recorded | Clean | |
| 3 Jun 2011 | Not recorded | 483 | View 483 → |
| 8 Oct 2009 | Not recorded | Clean | |
| 6 Oct 2008 | Not recorded | 483 | View 483 → |
| 4 Jan 2008 | Not recorded | 483 | On file |
| 30 Jan 2007 | Not recorded | Clean | |
Observations on record
Form 483 observations cited at this site, most recent first.
Hazard Analysis - Identification of Hazard
Cited by Ellen M Landis, Dana A Razzano, Joshua D Lopez
Sanitation Controls Monitoring Proced: Establish Implement
Cited by Ellen M Landis, Dana A Razzano, Joshua D Lopez
Process preventive controls - Record review
Cited by Ellen M Landis, Dana A Razzano, Joshua D Lopez
Sanitation Controls Verif Procedures: Establish Implement
Cited by Ellen M Landis, Dana A Razzano, Joshua D Lopez
Equipment and utensils - Design and maintenance
Cited by Ellen M Landis, Dana A Razzano, Joshua D Lopez
Investigators
FDA investigators tied to this site in the record.
Recurring citations
CFR citation patterns observed across this site's inspections.
| Citation | What it covers | Cited |
|---|---|---|
| 21 CFR 110.80(b)(8) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 117.130(a)(1) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 117.145(a) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 117.165(a)(4) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 117.165(b) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 117.40 | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 117.415(a)(2) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 123.10 | Cited across public-safe Form 483 observations | 1x |
Full site report
Get the verbatim findings behind Stewart's Shops Corp.'s 4 Form 483s
Verbatim observations and recurring CFR citations, so your team knows what this site gets cited for.
- The site's full inspection history, with every Form 483 and its outcome
- Warning letters and recalls tied to the company behind it
- Whether recurring CFR citations get closed out or repeat