Overview
- 9 FDA inspections are on record.
- 7 inspections produced a Form 483.
- The most recent recorded inspection date is 2021-08-26.
At a glance
Inspections
9
Form 483s
7
EIRs
0
Last outcome
Form 483
Inspection history
FDA inspections on record, most recent first.
| Inspection | Category | Outcome | Form 483 |
|---|---|---|---|
| 5 Aug 2021 – 26 Aug 2021 | Foods & Cosmetics | 483 | View 483 → |
| 17 Sep 2018 – 21 Sep 2018 | Foods & Cosmetics | 483 | View 483 → |
| 1 Dec 2017 – 14 Dec 2017 | Foods & Cosmetics | 483 | View 483 → |
| 25 Jul 2016 – 5 Aug 2016 | Foods & Cosmetics | WL | View 483 → |
| 10 Apr 2012 | Not recorded | 483 | View 483 → |
| 24 Sep 2010 | Not recorded | 483 | View 483 → |
| 27 Aug 2009 | Not recorded | 483 | View 483 → |
| 20 Nov 2008 | Not recorded | Clean | |
| 21 Dec 2007 | Not recorded | Clean |
Observations on record
Form 483 observations cited at this site, most recent first.
21 Sep 2018
21 CFR 110.10(b)(3)
Not washed/sanitized when appropriate
Cited by Lilly O Barton, Susanna N Choi
Investigators
FDA investigators tied to this site in the record.
Leticia I Romero2 insp.
Ka L Wong2 insp.
Geoffrey M Leist1 insp.
Lilly O Barton1 insp.
Susanna N Choi1 insp.
Eileen T Dupont1 insp.
Celena Ngo1 insp.
Zachary A Bogorad1 insp.
Dyana K Stone1 insp.
Thao T Kwan1 insp.
Vashti E Bocker1 insp.
Cntrctmntr Nepsa1 insp.
Recurring citations
CFR citation patterns observed across this site's inspections.
| Citation | What it covers | Cited |
|---|---|---|
| 21 CFR 123.10 | Cited across public-safe Form 483 observations | 8x |
| 21 CFR 123.11(b) | Cited across public-safe Form 483 observations | 8x |
| 21 CFR 123.11(c) | Cited across public-safe Form 483 observations | 8x |
| 21 CFR 123.6(b) | Cited across public-safe Form 483 observations | 7x |
| 21 CFR 110.10(b)(3) | Cited across public-safe Form 483 observations | 5x |
| 21 CFR 110.35(d) | Cited across public-safe Form 483 observations | 4x |
| 21 CFR 110.80(b)(2) | Cited across public-safe Form 483 observations | 3x |
| 21 CFR 123.6(c)(3) | Cited across public-safe Form 483 observations | 3x |
| 21 CFR 110.10(b)(6) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.35(c) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.40(a) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.80(b)(5) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 123.6(a) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 123.6(d) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.10(a) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.10(b)(4) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.10(b)(5) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.10(b)(7) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.10(d) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.20(b)(4) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.20(b)(6) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.35(a) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.35(d)(3) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.35(d)(5) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.37(d)(4) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.80(a)(1) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.80(b)(7) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 123.6(c)(1) | Cited across public-safe Form 483 observations | 1x |
Full site report
Get the verbatim findings behind Shining Marble Inc dba Shil La Dang's 7 Form 483s
Verbatim observations and recurring CFR citations, so your team knows what this site gets cited for.
- The site's full inspection history, with every Form 483 and its outcome
- Warning letters and recalls tied to the company behind it
- Whether recurring CFR citations get closed out or repeat