Overview
- 12 FDA inspections are on record.
- 2 inspections produced a Form 483.
- The most recent recorded inspection date is 2023-09-29.
At a glance
Inspections
12
Form 483s
2
EIRs
0
Last outcome
Clean
Inspection history
FDA inspections on record, most recent first.
| Inspection | Category | Outcome | Form 483 |
|---|---|---|---|
| 29 Sep 2023 | Foods & Cosmetics | Clean | |
| 22 Oct 2019 – 31 Oct 2019 | Foods & Cosmetics | Clean | |
| 6 Nov 2017 – 7 Nov 2017 | Foods & Cosmetics | Clean | |
| 4 Nov 2014 | Foods & Cosmetics | Clean | |
| 15 Aug 2013 – 20 Aug 2013 | Foods & Cosmetics | Clean | |
| 13 Aug 2012 | Not recorded | 483 | View 483 → |
| 20 May 2011 | Not recorded | Clean | |
| 18 May 2010 | Not recorded | Clean | |
| 3 Aug 2009 | Not recorded | 483 | On file |
| 3 Apr 2007 | Not recorded | Clean | |
| 28 Feb 2006 | Not recorded | Clean | |
| 23 Mar 2005 | Not recorded | Clean |
Observations on record
Form 483 observations cited at this site, most recent first.
13 Aug 2012
21 CFR 110.10(b)(9)
Precautions against contamination--micro, foreign substances
Cited by Stacy A Schneider, Mark S Crippen
13 Aug 2012
21 CFR 110.35(c)
Lack of effective pest exclusion
Cited by Stacy A Schneider, Mark S Crippen
13 Aug 2012
21 CFR 110.37(f)
Odor, attractant for pests, harborage
Cited by Stacy A Schneider, Mark S Crippen
Investigators
FDA investigators tied to this site in the record.
State Agency6 insp.
Jacob N Hamilton1 insp.
Rebecca A Sletner1 insp.
Stacy A Schneider1 insp.
Mark S Crippen1 insp.
Recurring citations
CFR citation patterns observed across this site's inspections.
| Citation | What it covers | Cited |
|---|---|---|
| 21 CFR 110.10(b)(9) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.20(b)(4) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.35(b)(2) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.35(c) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.37(f) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.80(b)(2) | Cited across public-safe Form 483 observations | 1x |
Full site report
Get the verbatim findings behind this site's 2 Form 483s
Verbatim observations and recurring CFR citations, so your team knows what this site gets cited for.
- The site's full inspection history, with every Form 483 and its outcome
- Warning letters and recalls tied to the company behind it
- Whether recurring CFR citations get closed out or repeat