Overview
- 10 FDA inspections are on record.
- 7 inspections produced a Form 483.
- The most recent recorded inspection date is 2025-05-27.
At a glance
Inspections
10
Form 483s
7
EIRs
0
Last outcome
Form 483
Inspection history
FDA inspections on record, most recent first.
| Inspection | Category | Outcome | Form 483 |
|---|---|---|---|
| 20 May 2025 – 27 May 2025 | Foods & Cosmetics | 483 | View 483 → |
| 22 Mar 2023 – 27 Mar 2023 | Foods & Cosmetics | 483 | View 483 → |
| 23 May 2018 – 29 May 2018 | Foods & Cosmetics | Clean | |
| 10 Jun 2015 – 12 Jun 2015 | Foods & Cosmetics | Clean | |
| 12 May 2015 | Foods & Cosmetics | 483 | On file |
| 27 Mar 2012 | Not recorded | 483 | View 483 → |
| 29 Nov 2010 | Not recorded | 483 | On file |
| 15 Apr 2010 | Not recorded | 483 | View 483 → |
| 10 Feb 2009 | Not recorded | 483 | On file |
| 6 Aug 2003 | Not recorded | Clean |
Observations on record
Form 483 observations cited at this site, most recent first.
27 May 2025
21 CFR 117.206(a)
Modified requirement: Temperature control - Implement
Cited by Jordan M Williamson
27 May 2025
21 CFR 117.206(a)(5)
Modified requirement: Temperature control - Records
Cited by Jordan M Williamson
Investigators
FDA investigators tied to this site in the record.
State Agency4 insp.
Jordan M Williamson1 insp.
Brian M Carril1 insp.
Timothy A Tennell1 insp.
Adriana D Perez1 insp.
Teresa I Navas1 insp.
Jason P Aun1 insp.
Clara E Santiago1 insp.
Recurring citations
CFR citation patterns observed across this site's inspections.
| Citation | What it covers | Cited |
|---|---|---|
| 21 CFR 117.35(a) | Cited across public-safe Form 483 observations | 3x |
| 21 CFR 110.10(b)(4) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.10(b)(9) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.20(b)(1) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.20(b)(4) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.20(b)(5) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.35(d) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.40(a) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.80(a)(1) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 117.10 | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 117.20(b) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 117.35(c) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 117.35(d) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 117.80(c) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.10(a) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.10(b)(1) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.10(b)(3) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.10(b)(6) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.20(a)(1) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.35(c) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.37(d)(1) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 117.206(a) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 117.206(a)(5) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 117.35(e) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 117.4 | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 117.40 | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 117.80(b)(4) | Cited across public-safe Form 483 observations | 1x |
Full site report
Get the verbatim findings behind New York Bakeries, Inc.'s 7 Form 483s
Verbatim observations and recurring CFR citations, so your team knows what this site gets cited for.
- The site's full inspection history, with every Form 483 and its outcome
- Warning letters and recalls tied to the company behind it
- Whether recurring CFR citations get closed out or repeat