Overview
- 17 FDA inspections are on record.
- 6 inspections produced a Form 483.
- The most recent recorded inspection date is 2025-02-06.
At a glance
Inspections
17
Form 483s
6
EIRs
0
Last outcome
Form 483
Inspection history
FDA inspections on record, most recent first.
| Inspection | Category | Outcome | Form 483 |
|---|---|---|---|
| 4 Feb 2025 – 6 Feb 2025 | Foods & Cosmetics | 483 | View 483 → |
| 21 Feb 2023 – 14 Mar 2023 | Foods & Cosmetics | Clean | |
| 20 Jan 2022 | Foods & Cosmetics | Clean | |
| 30 Jul 2019 – 2 Aug 2019 | Foods & Cosmetics | 483 | View 483 → |
| 24 Feb 2017 | Foods & Cosmetics | Clean | |
| 15 Jun 2016 | Foods & Cosmetics | 483 | On file |
| 3 Mar 2016 | Foods & Cosmetics | Clean | |
| 17 Feb 2016 – 18 Feb 2016 | Foods & Cosmetics | Clean | |
| 31 Jul 2014 – 5 Aug 2014 | Foods & Cosmetics | Clean | |
| 16 Aug 2012 | Not recorded | Clean | |
| 16 Dec 2010 | Not recorded | Clean | |
| 27 Aug 2010 | Not recorded | 483 | View 483 → |
Observations on record
Form 483 observations cited at this site, most recent first.
27 Aug 2010
21 CFR 110.20(b)(5)
Safety lighting and glass
Cited by Michael V Owens, Lisa M Thursam, Bhakti Petigara Harp
27 Aug 2010
21 CFR 110.35(b)(2)
Storage requirements
Cited by Michael V Owens, Lisa M Thursam, Bhakti Petigara Harp
Investigators
FDA investigators tied to this site in the record.
State Agency3 insp.
Marlon K Turner2 insp.
John N Woodall2 insp.
Michael V Owens2 insp.
Caroline H Le2 insp.
Brittany A Mckenzie1 insp.
William G Craig1 insp.
Kristina Nastovski1 insp.
Rohn R Robertson1 insp.
Patrick B Cummings1 insp.
Lisa M Thursam1 insp.
Bhakti Petigara Harp1 insp.
Rasha Bamieh1 insp.
Recurring citations
CFR citation patterns observed across this site's inspections.
| Citation | What it covers | Cited |
|---|---|---|
| 21 CFR 123.6(b) | Cited across public-safe Form 483 observations | 3x |
| 21 CFR 123.7(a) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.20(b)(5) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.35(b)(2) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.37(b)(5) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 123.6(c)(2) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 123.6(d) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 123.8(a)(3) | Cited across public-safe Form 483 observations | 1x |
Full site report
Get the verbatim findings behind Lipari Foods Operating Company, LLC.'s 6 Form 483s
Verbatim observations and recurring CFR citations, so your team knows what this site gets cited for.
- The site's full inspection history, with every Form 483 and its outcome
- Warning letters and recalls tied to the company behind it
- Whether recurring CFR citations get closed out or repeat