Overview
- 11 FDA inspections are on record.
- 6 inspections produced a Form 483.
- The most recent recorded inspection date is 2024-03-07.
At a glance
Inspections
11
Form 483s
6
EIRs
0
Last outcome
Form 483
Inspection history
FDA inspections on record, most recent first.
| Inspection | Category | Outcome | Form 483 |
|---|---|---|---|
| 28 Feb 2024 – 7 Mar 2024 | Foods & Cosmetics | 483 | View 483 → |
| 27 Feb 2023 – 2 Mar 2023 | Foods & Cosmetics | 483 | View 483 → |
| 28 Jun 2022 – 9 Sep 2022 | Foods & Cosmetics | 483 | View 483 → |
| 9 Feb 2016 | Foods & Cosmetics | Clean | |
| 28 Jan 2014 – 29 Jan 2014 | Foods & Cosmetics | 483 | View 483 → |
| 15 Jul 2013 – 9 Aug 2013 | Foods & Cosmetics | WL | View 483 → |
| 9 Aug 2012 | Not recorded | Clean | |
| 27 Oct 2009 | Not recorded | 483 | View 483 → |
| 29 Sep 2008 | Not recorded | Clean | |
| 29 Nov 2006 | Not recorded | Clean | |
| 24 Mar 2006 | Not recorded | Clean |
Observations on record
Form 483 observations cited at this site, most recent first.
7 Mar 2024
21 CFR 117.135(a)(1)
Other preventive controls - Implement
Cited by Mohamad A Chahine, Jessica K Yoon
7 Mar 2024
21 CFR 117.135(a)(1)
Process preventive controls - Identify (Written)
Cited by Mohamad A Chahine, Jessica K Yoon
7 Mar 2024
21 CFR 117.80(c)(8)
Process control - Foreign objects
Cited by Mohamad A Chahine, Jessica K Yoon
7 Mar 2024
21 CFR 117.135(a)(1)
Other preventive controls - Implement
Cited by Mohamad A Chahine, Jessica K Yoon
Investigators
FDA investigators tied to this site in the record.
State Agency3 insp.
Karen A Spencer2 insp.
William A Warnick2 insp.
Mohamad A Chahine1 insp.
Jessica K Yoon1 insp.
Christopher R Richardson1 insp.
Addie V Scott Boston1 insp.
Angela L Hatzenbuhler1 insp.
Cordero T Kimbrell1 insp.
William D Murray1 insp.
Recurring citations
CFR citation patterns observed across this site's inspections.
| Citation | What it covers | Cited |
|---|---|---|
| 21 CFR 117.135(a)(1) | Cited across public-safe Form 483 observations | 7x |
| 21 CFR 110.35(a) | Cited across public-safe Form 483 observations | 3x |
| 21 CFR 117.80(c)(8) | Cited across public-safe Form 483 observations | 3x |
| 21 CFR 110.20(a)(1) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.20(b)(6) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.35(e) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.37(b)(2) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.40(b) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.80(b)(7) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.80(b)(8) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 117.35(c) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.10(b)(1) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.10(b)(2) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.10(b)(6) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.10(b)(8) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.20(a)(3) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.20(b)(2) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.20(b)(4) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.20(b)(7) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.35(c) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.35(d) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.37(d)(1) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.37(e)(1) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.37(e)(6) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.37(f) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.40(a) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.80(a)(1) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.80(b)(5) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 110.93 | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 117.20(a) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 117.35(a) | Cited across public-safe Form 483 observations | 1x |
Full site report
Get the verbatim findings behind Da'Vita Foods Company, Inc.'s 6 Form 483s
Verbatim observations and recurring CFR citations, so your team knows what this site gets cited for.
- The site's full inspection history, with every Form 483 and its outcome
- Warning letters and recalls tied to the company behind it
- Whether recurring CFR citations get closed out or repeat