Overview
- 13 FDA inspections are on record.
- 5 inspections produced a Form 483.
- The most recent recorded inspection date is 2024-08-16.
At a glance
Inspections
13
Form 483s
5
EIRs
0
Last outcome
Form 483
Inspection history
FDA inspections on record, most recent first.
| Inspection | Category | Outcome | Form 483 |
|---|---|---|---|
| 13 Aug 2024 – 16 Aug 2024 | Foods & Cosmetics | 483 | View 483 → |
| 12 Sep 2022 – 23 Sep 2022 | Foods & Cosmetics | 483 | View 483 → |
| 6 May 2019 – 10 May 2019 | Foods & Cosmetics | Clean | |
| 24 May 2017 – 1 Jun 2017 | Foods & Cosmetics | 483 | View 483 → |
| 28 Apr 2014 – 6 May 2014 | Foods & Cosmetics | Clean | |
| 12 Nov 2013 – 15 Nov 2013 | Foods & Cosmetics | Clean | |
| 1 May 2012 | Not recorded | 483 | View 483 → |
| 25 Jan 2011 | Not recorded | Clean | |
| 18 Feb 2009 | Not recorded | 483 | On file |
| 15 Sep 2006 | Not recorded | Clean | |
| 1 Nov 2004 | Not recorded | Clean | |
| 18 Sep 2003 | Not recorded | Clean | |
Observations on record
Form 483 observations cited at this site, most recent first.
16 Aug 2024
21 CFR 117.130(a)(1)
Hazard analysis - Identification of hazard
Cited by Martin R Vowell, Crystal L Parks
16 Aug 2024
21 CFR 117.135(a)(1)
Allergen preventive controls - Implement
Cited by Martin R Vowell, Crystal L Parks
Investigators
FDA investigators tied to this site in the record.
Martin R Vowell4 insp.
Lisa M Thursam3 insp.
Michael V Owens2 insp.
Crystal L Parks1 insp.
Daniel B Arrecis1 insp.
Alexandra A Carrico1 insp.
Kathryn A Guardiola1 insp.
Kathryn G Brown1 insp.
Margaret N Persich1 insp.
Rohn R Robertson1 insp.
Vesa Vuniqi1 insp.
Rasha Bamieh1 insp.
Recurring citations
CFR citation patterns observed across this site's inspections.
| Citation | What it covers | Cited |
|---|---|---|
| 21 CFR 113.40(g)(1)(i)(A) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 113.40(g)(1)(i)(B)(3) | Cited across public-safe Form 483 observations | 2x |
| 21 CFR 110.40(a) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 113.40(g)(1)(i)(B)(1) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 117.130(a)(1) | Cited across public-safe Form 483 observations | 1x |
| 21 CFR 117.135(a)(1) | Cited across public-safe Form 483 observations | 1x |
Full site report
Get the verbatim findings behind American Soy Products, Inc.'s 5 Form 483s
Verbatim observations and recurring CFR citations, so your team knows what this site gets cited for.
- The site's full inspection history, with every Form 483 and its outcome
- Warning letters and recalls tied to the company behind it
- Whether recurring CFR citations get closed out or repeat