Kanaway Seafoods Inc - Ketchikan, United States - FDA Site Report
FEI Number: 1000187837
Overview Statistics
17
Total Inspections
1
Total 483s Issued
0
Warning Letters Issued
5.9%
483 Issue Rate
Site Details
Last Inspected: 2024-07-28
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoKanaway Seafoods Inc - Recent Inspections
Date | Investigators | Category | Days | 483 |
---|---|---|---|---|
2024-07-28 | Foods & Cosmetics | 2 days | ||
2021-07-27 | Foods & Cosmetics | 1 days | ||
2018-08-07 | Foods & Cosmetics | 2 days | ||
2017-08-10 | Foods & Cosmetics | 2 days | ||
2016-08-04 | Foods & Cosmetics | 3 days | ||
2015-08-07 | Foods & Cosmetics | 2 days | ||
2014-08-06 | Foods & Cosmetics | 2 days | ||
2013-08-01 | Foods & Cosmetics | 3 days | ||
2012-08-08 | - | - | ||
2011-08-02 | - | - |
Last Updated: 2025-05-14 06:12:52