Indian Hills Imaging Center - Omaha, United States - FDA Site Report
FEI Number: 1000510809
Overview Statistics
17
Total Inspections
1
Total 483s Issued
0
Warning Letters Issued
5.9%
483 Issue Rate
Site Details
Last Inspected: 2025-02-06
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoIndian Hills Imaging Center - Recent Inspections
Date | Investigators | Category | Days | 483 |
---|---|---|---|---|
2025-02-06 | Medical Devices & Rad Health | 1 days | ||
2024-03-27 | Medical Devices & Rad Health | 1 days | ||
2023-05-25 | Medical Devices & Rad Health | 1 days | ||
2022-05-19 | Medical Devices & Rad Health | 1 days | ||
2019-04-17 | Medical Devices & Rad Health | 1 days | ||
2018-03-19 | Medical Devices & Rad Health | 1 days | ||
2017-04-18 | Medical Devices & Rad Health | 1 days | ||
2016-05-17 | Medical Devices & Rad Health | 1 days | ||
2015-04-21 | Medical Devices & Rad Health | 1 days | ||
2014-04-16 | Medical Devices & Rad Health | 1 days |
Last Updated: 2025-05-14 06:12:51