Hahn & Phillips Grease Company Incorporated - Marshall, United States - FDA Site Report
FEI Number: 1927975
Overview Statistics
13
Total Inspections
1
Total 483s Issued
0
Warning Letters Issued
7.7%
483 Issue Rate
Site Details
Last Inspected: 2021-05-03
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoHahn & Phillips Grease Company Incorporated - Recent Inspections
Date | Investigators | Category | Days | 483 |
---|---|---|---|---|
2021-05-03 | Animal Drugs & Feeds | 1 days | ||
2019-08-13 | Animal Drugs & Feeds | 1 days | ||
2017-12-19 | Animal Drugs & Feeds | 1 days | ||
2016-12-22 | Animal Drugs & Feeds | 1 days | ||
2016-05-05 | Animal Drugs & Feeds | 1 days | ||
2014-12-15 | Animal Drugs & Feeds | 1 days | ||
2012-01-18 | - | - | ||
2011-05-25 | - | - | ||
2010-02-04 | - | - | ||
2009-06-02 | - | - |
Last Updated: 2025-05-14 06:12:57