Fillmore Co. Hospital - Geneva, United States - FDA Site Report
FEI Number: 1000510571
Overview Statistics
14
Total Inspections
1
Total 483s Issued
0
Warning Letters Issued
7.1%
483 Issue Rate
Site Details
Last Inspected: 2023-03-14
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoFillmore Co. Hospital - Recent Inspections
Date | Investigators | Category | Days | 483 |
---|---|---|---|---|
2023-03-14 | Medical Devices & Rad Health | 1 days | ||
2022-03-17 | Medical Devices & Rad Health | 1 days | ||
2019-10-24 | Medical Devices & Rad Health | 1 days | ||
2018-07-25 | Medical Devices & Rad Health | 1 days | ||
2017-08-08 | Medical Devices & Rad Health | 1 days | ||
2016-08-15 | Medical Devices & Rad Health | 1 days | ||
2015-08-18 | Medical Devices & Rad Health | 1 days | ||
2014-08-18 | Medical Devices & Rad Health | 1 days | ||
2013-08-14 | Medical Devices & Rad Health | 1 days | ||
2012-08-01 | - | - |
Last Updated: 2025-05-14 06:12:50