Faith Regional Health Services-East Campus - Norfolk, United States - FDA Site Report
FEI Number: 1000510628
Overview Statistics
16
Total Inspections
1
Total 483s Issued
0
Warning Letters Issued
6.3%
483 Issue Rate
Site Details
Last Inspected: 2023-07-26
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoFaith Regional Health Services-East Campus - Recent Inspections
| Date | Investigators | Category | Days | 483 |
|---|---|---|---|---|
| 2023-07-26 | Medical Devices & Rad Health | 1 days | ||
| 2022-07-12 | Medical Devices & Rad Health | 1 days | ||
| 2021-05-06 | Medical Devices & Rad Health | 1 days | ||
| 2019-04-18 | Medical Devices & Rad Health | 1 days | ||
| 2018-03-27 | Medical Devices & Rad Health | 1 days | ||
| 2017-03-23 | Medical Devices & Rad Health | 1 days | ||
| 2016-04-07 | Medical Devices & Rad Health | 1 days | ||
| 2015-04-27 | Medical Devices & Rad Health | 1 days | ||
| 2014-05-08 | Medical Devices & Rad Health | 1 days | ||
| 2013-05-21 | Medical Devices & Rad Health | 1 days |
Last Updated: 2025-05-14 06:12:50