Elizabeth Wende Breast Care, LLC - Rochester, United States - FDA Site Report
FEI Number: 1000514470
Overview Statistics
18
Total Inspections
1
Total 483s Issued
0
Warning Letters Issued
5.6%
483 Issue Rate
Site Details
Last Inspected: 2024-05-15
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoElizabeth Wende Breast Care, LLC - Recent Inspections
Date | Investigators | Category | Days | 483 |
---|---|---|---|---|
2024-05-15 | Medical Devices & Rad Health | 1 days | ||
2023-06-05 | Medical Devices & Rad Health | 1 days | ||
2022-06-13 | Medical Devices & Rad Health | 1 days | ||
2021-07-20 | Medical Devices & Rad Health | 1 days | ||
2020-07-28 | Medical Devices & Rad Health | 1 days | ||
2019-05-14 | Medical Devices & Rad Health | 1 days | ||
2018-06-11 | Medical Devices & Rad Health | 1 days | ||
2017-07-18 | Medical Devices & Rad Health | 1 days | ||
2016-06-27 | Medical Devices & Rad Health | 1 days | ||
2015-05-27 | Medical Devices & Rad Health | 1 days |
Last Updated: 2025-05-14 06:12:50