Darling Ingredients Inc. - Los Angeles, United States - FDA Site Report
FEI Number: 3000215405
Overview Statistics
18
Total Inspections
2
Total 483s Issued
0
Warning Letters Issued
11.1%
483 Issue Rate
Site Details
Last Inspected: 2025-02-10
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDarling Ingredients Inc. - Recent Inspections
| Date | Investigators | Category | Days | 483 |
|---|---|---|---|---|
| 2025-02-10 | Animal Drugs & Feeds | 1 days | ||
| 2020-02-18 | Animal Drugs & Feeds | 1 days | ||
| 2018-05-16 | Animal Drugs & Feeds | 1 days | ||
| 2017-09-13 | Animal Drugs & Feeds | 1 days | ||
| 2016-12-28 | Animal Drugs & Feeds | 1 days | ||
| 2016-08-18 | Animal Drugs & Feeds | 1 days | ||
| 2015-09-16 | Animal Drugs & Feeds | 14 days | ||
| 2015-08-24 | Animal Drugs & Feeds | 1 days | ||
| 2014-07-01 | Animal Drugs & Feeds | 1 days | ||
| 2014-01-15 | Animal Drugs & Feeds | 1 days |
Last Updated: 2025-05-14 06:12:50