Cooper Farms, Inc - Union City, United States - FDA Site Report
FEI Number: 1550103
Overview Statistics
13
Total Inspections
1
Total 483s Issued
0
Warning Letters Issued
7.7%
483 Issue Rate
Site Details
Last Inspected: 2024-07-09
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoCooper Farms, Inc - Recent Inspections
Date | Investigators | Category | Days | 483 |
---|---|---|---|---|
2024-07-09 | Animal Drugs & Feeds | 1 days | ||
2019-11-19 | Animal Drugs & Feeds | 1 days | ||
2018-08-27 | Animal Drugs & Feeds | 1 days | ||
2018-01-22 | Animal Drugs & Feeds | 1 days | ||
2017-01-25 | Animal Drugs & Feeds | 1 days | ||
2016-01-26 | Animal Drugs & Feeds | 1 days | ||
2015-03-16 | Animal Drugs & Feeds | 1 days | ||
2013-12-31 | Animal Drugs & Feeds | 1 days | ||
2011-11-16 | - | - | ||
2011-05-12 | - | - |
Last Updated: 2025-05-14 06:12:57