Cargill Meat Solution Corp - Dodge City, United States - FDA Site Report
FEI Number: 1000158460
Overview Statistics
14
Total Inspections
1
Total 483s Issued
0
Warning Letters Issued
7.1%
483 Issue Rate
Site Details
Last Inspected: 2021-04-14
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoCargill Meat Solution Corp - Recent Inspections
Date | Investigators | Category | Days | 483 |
---|---|---|---|---|
2021-04-14 | Animal Drugs & Feeds | 1 days | ||
2019-12-12 | Animal Drugs & Feeds | 1 days | ||
2019-01-14 | Animal Drugs & Feeds | 1 days | ||
2017-11-20 | Animal Drugs & Feeds | 1 days | ||
2016-12-06 | Animal Drugs & Feeds | 1 days | ||
2015-10-22 | Animal Drugs & Feeds | 1 days | ||
2014-10-06 | Animal Drugs & Feeds | 1 days | ||
2013-10-16 | Animal Drugs & Feeds | 1 days | ||
2012-12-05 | - | - | ||
2011-10-12 | - | - |
Last Updated: 2025-05-14 06:13:00