Cargill Inc. - Kansas City, United States - FDA Site Report
FEI Number: 1911141
Overview Statistics
15
Total Inspections
2
Total 483s Issued
0
Warning Letters Issued
13.3%
483 Issue Rate
Site Details
Last Inspected: 2024-10-08
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoCargill Inc. - Recent Inspections
Date | Investigators | Category | Days | 483 |
---|---|---|---|---|
2024-10-08 | Animal Drugs & Feeds | 2 days | ||
2022-09-01 | Animal Drugs & Feeds | 2 days | ||
2019-06-06 | Animal Drugs & Feeds | 4 days | ||
2018-04-25 | Animal Drugs & Feeds | 1 days | ||
2017-01-18 | Animal Drugs & Feeds | 1 days | ||
2015-01-06 | Animal Drugs & Feeds | 1 days | ||
2014-06-02 | Animal Drugs & Feeds | 1 days | ||
2012-11-27 | - | - | ||
2011-01-19 | - | - | ||
2010-12-13 | - | - |
Last Updated: 2025-05-14 06:12:57