Cal-Maine Foods, Inc. Feed Mill Division (Patterson) - Patterson, United States - FDA Site Report
FEI Number: 3004047162
Overview Statistics
12
Total Inspections
1
Total 483s Issued
0
Warning Letters Issued
8.3%
483 Issue Rate
Site Details
Last Inspected: 2021-06-18
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoCal-Maine Foods, Inc. Feed Mill Division (Patterson) - Recent Inspections
Date | Investigators | Category | Days | 483 |
---|---|---|---|---|
2021-06-18 | Animal Drugs & Feeds | 2 days | ||
2019-03-11 | Animal Drugs & Feeds | 1 days | ||
2018-06-12 | Animal Drugs & Feeds | 1 days | ||
2017-06-20 | Animal Drugs & Feeds | 1 days | ||
2015-08-26 | Animal Drugs & Feeds | 1 days | ||
2014-04-09 | Animal Drugs & Feeds | 1 days | ||
2013-03-18 | Animal Drugs & Feeds | 1 days | ||
2012-03-08 | - | - | ||
2011-04-29 | - | - | ||
2010-05-05 | - | - |
Last Updated: 2025-05-14 06:12:49