Bartlett Milling Company - Statesville, United States - FDA Site Report
FEI Number: 1012996
Overview Statistics
21
Total Inspections
3
Total 483s Issued
0
Warning Letters Issued
14.3%
483 Issue Rate
Site Details
Last Inspected: 2023-04-27
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoBartlett Milling Company - Recent Inspections
| Date | Investigators | Category | Days | 483 |
|---|---|---|---|---|
| 2023-04-27 | Foods & Cosmetics | 3 days | ||
| 2022-06-14 | Animal Drugs & Feeds | 1 days | ||
| 2018-09-11 | Foods & Cosmetics | 1 days | ||
| 2018-07-03 | Animal Drugs & Feeds | 1 days | ||
| 2017-05-31 | Animal Drugs & Feeds | 1 days | ||
| 2016-09-07 | Foods & Cosmetics | 1 days | ||
| 2016-05-23 | Animal Drugs & Feeds | 1 days | ||
| 2015-01-14 | Animal Drugs & Feeds | 1 days | ||
| 2014-05-28 | Animal Drugs & Feeds | 1 days | ||
| 2013-07-16 | Animal Drugs & Feeds | 1 days |
Last Updated: 2025-05-14 06:12:49